- SRA number
- 469401
- Authorisation
- Licensed body (ABS)
- Authorised since
- 10 February 2017
- Organisation type
- Licensed body (alternative business structure), authorised
- Constitution
- Limited liability partnership
- Practising offices
- 99 (98 branches)
- Head office
- Yorkshire LS1 5SH
- Branch towns
- Cheltenham, Reading, York, Bristol, Beverley, Winchester, Nottingham, Esher and 88 more
- Areas of law reported to the SRA
- 2: Children, Family
- Website (SRA record)
- stowefamilylaw.co.uk
- Head office phone
- 0808 503 3478
- Companies House status
- Active (OC331570, file 1 May 2026)
- Incorporated
- 20 September 2007
- Company type
- Limited Liability Partnership
- Trading names
- Hatton Law
- SRA firms in Leeds
- 264 (98 residential property)
Stowe Family Law LLP is a licensed body authorised by the Solicitors Regulation Authority since February 2017 and recorded under SRA number 469401. The SRA record lists 99 practising offices: the head office at Clockwise, Yorkshire, LS1 5SH, plus 98 further offices in Cheltenham, Reading, York, Bristol, Beverley and Winchester and 90 other towns. It also trades as Hatton Law. Its constitution is recorded as limited liability partnership.
In its most recent annual return the firm told the SRA it delivered work in 2 areas of law: Children and Family. Residential property is not among the reported areas, so the firm does not appear in the conveyancing lists on this site's town and city pages.
The head office postcode LS1 5SH falls within Leeds (Yorkshire and The Humber), where the SRA register lists 264 authorised firms with a practising office, 98 of them reporting residential property work. The nearest other SRA-regulated firms by straight-line distance from the head office are Leeds Family Law LTD (same postcode, Leeds), L&C Consultancy LTD (100 m, Leeds), Frederick Solicitors LTD (100 m, Leeds), Newman Family Law Ltd (100 m, Leeds) and ABC Solicitors Yorkshire Limited (100 m, Leeds). 1 of those 5 reports residential property work.
Companies House records the firm as STOWE FAMILY LAW LLP (company number OC331570), a limited liability partnership incorporated on 20 September 2007, 18 years before this snapshot. Its status on the Companies House bulk file dated 1 May 2026 is "Active". The registered office town is LEEDS, which differs from the practising head office town.
Offices on the SRA record
| Office | Address | District | Phone |
|---|---|---|---|
| Head office | Clockwise, Greek Street, Leeds, Yorkshire, LS1 5SHDirectionsGoogle MapsApple Maps | Leeds | 0808 503 3478 |
| Branch | Festival Point, Jessop Avenue, Cheltenham, GL50 3SHDirectionsGoogle MapsApple Maps | Cheltenham | 0330 159 9226 |
| Branch | Suite 28, The Blades, Abbey Square, Reading, RG1 3BDDirectionsGoogle MapsApple Maps | Reading | 0333 006 9424 |
| Branch | Wizu, East Coast House, 25 Skeldergate, York, YO1 6DHDirectionsGoogle MapsApple Maps | York | 0333 009 8087 |
| Branch | Clockwise, Generator Building, Finzels Reach, High Street, Bristol, BS1 6BXDirectionsGoogle MapsApple Maps | Bristol, City of | 0330 332 4910 |
| Branch | First Floor, 22 Trinity Lane, Beverley, HU17 0DYDirectionsGoogle MapsApple Maps | East Riding of Yorkshire | 0330 332 4906 |
| Branch | Southgate Chambers, 37-39 Southgate Street, Winchester, SO23 9EHDirectionsGoogle MapsApple Maps | Winchester | 0333 009 8084 |
| Branch | Standard Court, Park Row, Nottingham, NG1 6GNDirectionsGoogle MapsApple Maps | Nottingham | 0330 159 9140 |
| Branch | The Bellbourne, 103 High Street, Esher, KT10 9QEDirectionsGoogle MapsApple Maps | Elmbridge | 0330 332 4923 |
| Branch | Bruntwood, Station House, Stamford New Road, Altrincham, WA14 1EPDirectionsGoogle MapsApple Maps | Trafford | 0330 130 468 |
| Branch | Albion House, Ground Floor, 128 Buckingham Palace Road, London, SW1W 9SADirectionsGoogle MapsApple Maps | Westminster | 0330 107 1301 |
| Branch | Cubo, Spinningfields No 1, Manchester, M3 3EBDirectionsGoogle MapsApple Maps | Manchester | 0330 041 6021 |
| Branch | Empire House, Lewisham Road, Slaithwaite, Huddersfield, HD7 5ALDirectionsGoogle MapsApple Maps | Kirklees | 0330 332 4927 |
| Branch | 2 Chamberlain Square, Birmingham, B3 3AXDirectionsGoogle MapsApple Maps | Birmingham | 0330 041 4540 |
| Branch | Town Square, Town Hall, Civic Way, Tunbridge Wells (England) | outside England and Wales | 0333 009 8081 |
| Branch | 18 Church Street, Ilkley, LS29 9DSDirectionsGoogle MapsApple Maps | Bradford | 0330 332 4928 |
| Branch | Cubo 38, Carver Street, Sheffileld, S1 4FSDirectionsGoogle MapsApple Maps | Sheffield | 0333 009 5038 |
| Branch | Second Floor, Saxon House, 27 Duke Street, Chelmsford, CM1 1HTDirectionsGoogle MapsApple Maps | Chelmsford | 0330 332 4916 |
| Branch | Oakgate House, Market Place, Wetherby, LS22 6LQDirectionsGoogle MapsApple Maps | Leeds | 0333 009 8082 |
| Branch | Clockhouse Court, Second Floor, Suite 7, 5-7 London Road, St Albans, AL1 3TFDirectionsGoogle MapsApple Maps | St Albans | 0330 159 9226 |
| Branch | 2 Wey Court, Mary Road, Guildford, GU14 4QUDirectionsGoogle MapsApple Mapsto the area centroid, not the door | Guildford | 0330 332 4925 |
| Branch | Old Docks House, 90 Watery Lane, Preston, PR2 1AU, Preston, PR2 1AUDirectionsGoogle MapsApple Maps | Preston | 0333 006 9417 |
| Branch | Clockwise Cardiff, Brunel House, 2 Fitzalan Road, Cardiff, CF24 0EBDirectionsGoogle MapsApple Maps | Cardiff | 0330 332 4913 |
| Branch | 2nd Floor, Edward Pavilion, Royal Albert Dock, Hadham Road, Liverpool, L3 4AFDirectionsGoogle MapsApple Maps | Liverpool | 0333 006 9409 |
| Branch | Regus House, Herons Way, Chester Business Park, Chester, CH4 9QRDirectionsGoogle MapsApple Maps | Cheshire West and Chester | 0330 332 4917 |
| Branch | Berkhampsted House, 121 High Street, Berkhamstead, HP4 2DJDirectionsGoogle MapsApple Maps | Dacorum | 0330 332 4905 |
| Branch | Lime Tree Workshop, 11 Lime Tree Walk, Sevenoaks, TN13 1YHDirectionsGoogle MapsApple Maps | Sevenoaks | 0333 009 5037 |
| Branch | The Residence Coworking, New Mead Barn, Wickham Hall, Hadham Road, Bishop's Stortford, CM23 1JGDirectionsGoogle MapsApple Maps | East Hertfordshire | 0330 332 4907 |
| Branch | Wizu Workspace, Portland House, New Bridge Street West, Newcastle, NE1 8ALDirectionsGoogle MapsApple Mapsto the area centroid, not the door | Newcastle upon Tyne | 0330 041 6037 |
| Branch | 5 Kew Road, Richmond, TW9 2PRDirectionsGoogle MapsApple Maps | Richmond upon Thames | 0333 006 9445 |
| Branch | Profolk Bank Chambers, 15 Market Place, Stockport, SK1 1ARDirectionsGoogle MapsApple Maps | Stockport | 0333 009 5905 |
| Branch | Castle Court, 41 London Road, Reigate, RH2 9RJDirectionsGoogle MapsApple Maps | Reigate and Banstead | 0333 006 9426 |
| Branch | Northgate House, Upper Borough Walls, Bath, BA1 1RGDirectionsGoogle MapsApple Maps | Bath and North East Somerset | 0330 332 4904 |
| Branch | Cardinal Point, 1 Park Road, Rickmansworth, WD3 1REDirectionsGoogle MapsApple Maps | Three Rivers | 0333 009 5036 |
| Branch | 25 Basepoint Business Centre, Aviation Business Park, Enterprise Close, Christchurch, Bournemouth, BH23 6NXDirectionsGoogle MapsApple Maps | Bournemouth, Christchurch and Poole | 0333 323 1889 |
| Branch | St James Business Centre, Wilderspool Causeway, Warrington, WA4 6PSDirectionsGoogle MapsApple Maps | Warrington | 0333 009 5906 |
| Branch | Room 525 Mocatta House, Trafalgar Place, Trafalgar Place, Brighton, BN1 4DUDirectionsGoogle MapsApple Maps | Brighton and Hove | 0330 332 4909 |
| Branch | Parkway Court, Suite 22, Oxford House, Pure Offices Ltd, John Smith Drive, OX4 2JYDirectionsGoogle MapsApple Maps | Oxford | 0330 159 9226 |
| Branch | 1 Elmfield Park, Bromley, Kent, BR1 1LUDirectionsGoogle MapsApple Maps | Bromley | 0330 159 9226 |
| Branch | Suite F15 - Innovation Centre, Knowledge Gateway, Boundary Road, Colchester, CO4 3ZQDirectionsGoogle MapsApple Maps | Colchester | 0330 324 919 |
| Branch | Southgate Office Village, Block D, 286 Chase Road, London, N14 6HFDirectionsGoogle MapsApple Maps | Enfield | 0330 159 9226 |
| Branch | Castle Hill House, Castle Hill, Windsor, SL4 1PDDirectionsGoogle MapsApple Maps | Windsor and Maidenhead | 0333 009 8085 |
| Branch | Exchange House, 314 Midsummer Boulevard, Milton Keynes, MK9 2UBDirectionsGoogle MapsApple Maps | Milton Keynes | 0330 332 4936 |
| Branch | 7 Clarendon Place, Leamington Spa, CV32 5QLDirectionsGoogle MapsApple Maps | Warwick | 0330 332 4931 |
| Branch | Jeffersons Business Centre, Room 3, 6 Bar Street, Banbury, OX16 9AADirectionsGoogle MapsApple Maps | Cherwell | 0330 041 5909 |
| Branch | Unity House, Westwood Park, Wigan, WN3 4HEDirectionsGoogle MapsApple Maps | Wigan | 0333 009 8083 |
| Branch | Durham Workspace, Abbey Road Business Park, Pity Me, Durham, DH1 5JZDirectionsGoogle MapsApple Maps | County Durham | 0330 332 4922 |
| Branch | Copthall Bridge House, Station Bridge, Harrogate, HG1 1SPDirectionsGoogle MapsApple Maps | North Yorkshire | 0330 013 0254 |
| Branch | Figflex Offices, 3 Newbridge Square, Swindon, SN1 1HNDirectionsGoogle MapsApple Maps | Swindon | 0333 009 8080 |
| Branch | The Landsdowne Building, 2 Landsdowne Road, Croydon, CR9 2ERDirectionsGoogle MapsApple Maps | Croydon | 0330 332 4920 |
| Branch | Suite 6, 8 Chestnut Avenue, Walderslade, Chatham, ME5 9AJDirectionsGoogle MapsApple Maps | Medway | 01634 686822 |
| Branch | 5th Floor, The Grange, 100 High Street, Southgate, N14 6BNDirectionsGoogle MapsApple Maps | Enfield | 0333 009 5042 |
| Branch | Figflex Offices, Peterborough Business Park, Lynch Wood, Peterborough, PE2 6FYDirectionsGoogle MapsApple Maps | Peterborough | 01733 903036 |
| Branch | Princess House, 14-16 Princess Way, Swansea, SA1 3LWDirectionsGoogle MapsApple Maps | Swansea | 0333 009 5909 |
| Branch | Orion House, 14 Barn Hill, Stamford, PE9 2AEDirectionsGoogle MapsApple Maps | South Kesteven | 0333 009 5044 |
| Branch | Booths Hall, Booths Park, Chelford Road, Knutsford, WA16 8GSDirectionsGoogle MapsApple Maps | Cheshire East | 0330 332 4930 |
| Branch | Suite 22, Oxford House, Pure Offices Ltd, Parkway Court, John Smith Drive, Oxford, OX4 2JYDirectionsGoogle MapsApple Maps | Oxford | 01865 634646 |
| Branch | Kingsway House, 40 Foregate Street, Worcester, WR1 1EEDirectionsGoogle MapsApple Maps | Worcester | 0333 009 8086 |
| Branch | St Georges Work, 51 Colegate, Norwich, NR3 1DDDirectionsGoogle MapsApple Maps | Norwich | 0333 006 9411 |
| Branch | The Future Works, 2 Brunel Way, Slough, SL1 1XLDirectionsGoogle MapsApple Mapsto the area centroid, not the door | Buckinghamshire | 0333 009 5039 |
| Branch | Radcliffe House, Blenheim Court, Warwick Road, Solihull, B91 2AADirectionsGoogle MapsApple Maps | Solihull | 0333 009 5040 |
| Branch | Cromwell House, Crusader Road, Lincoln, LN6 7YTDirectionsGoogle MapsApple Maps | Lincoln | 0333 006 9406 |
| Branch | Figflex, Southgate House, Southgate Street, Gloucester, GL1 1UBDirectionsGoogle MapsApple Maps | Gloucester | 01452 929643 |
| Branch | 38 Market Street, Leicester, LE1 7EADirectionsGoogle MapsApple Maps | Leicester | 0330 013 0403 |
| Branch | Broadwalk House, Southernhay West, Exeter, EX1 1TSDirectionsGoogle MapsApple Maps | Exeter | 0330 332 4924 |
| Branch | 1 Aston Court, Kingsmead Business Park, Frederick Place, High Wycombe, HP11 1JUDirectionsGoogle MapsApple Maps | Buckinghamshire | 0330 332 4926 |
| Branch | Trent House, 234 Victoria Road, Stoke On Trent, ST4 2LWDirectionsGoogle MapsApple Maps | Stoke-on-Trent | 0333 009 5907 |
| Branch | Regus, Concorde Road, Concorde Park, Maidenhead, SL6 4BYDirectionsGoogle MapsApple Maps | Windsor and Maidenhead | 0330 332 4935 |
| Branch | Stapeley House, London Road, Nantwich, CW5 7JWDirectionsGoogle MapsApple Maps | Cheshire East | 0330 332 4938 |
| Branch | 4th Floor, Sutton Harbour, 6 North East Quay, Salt Quay House, Plymouth, PL4 0HPDirectionsGoogle MapsApple Maps | Plymouth | 0333 006 9414 |
| Branch | Regus, Oxford House, 12-20 Oxford Street, Newbury, RG14 1JBDirectionsGoogle MapsApple Maps | West Berkshire | 01635 946069 |
| Branch | 5 Royal Quays Bussines Centre, The CAI Building, North Shields, NE29 6DEDirectionsGoogle MapsApple Maps | North Tyneside | 0330 332 4939 |
| Branch | Ground Floor, Building 1000 Lakeside, Western Road, Portsmouth, PO6 3EZDirectionsGoogle MapsApple Maps | Portsmouth | 0333 006 9415 |
| Branch | 21 Carlton Crescent, Southampton, SO15 2ETDirectionsGoogle MapsApple Maps | Southampton | 0333 009 5041 |
| Branch | Commerce House, 1 Exchange Square, Middlesbrough, TS1 1DEDirectionsGoogle MapsApple Maps | Middlesbrough | 0330 159 9226 |
| Branch | Advantage House, Stowe Court, Stowe Street, Lichfield, WS13 6AQDirectionsGoogle MapsApple Maps | Lichfield | 0333 006 9405 |
| Branch | Regus - Sunderland, Doxford International Business Park, Sunderland, SR3 3XWDirectionsGoogle MapsApple Maps | Sunderland | 0333 009 5908 |
| Branch | Old Town Hall, 30 Tweedy Road, Bromley, BR1 3FEDirectionsGoogle MapsApple Maps | Bromley | 0330 332 4911 |
| Branch | Mantle Space, 95 Regent Street, Unit 6, Cambridge, CB2 1AWDirectionsGoogle MapsApple Maps | Cambridge | 0330 332 4912 |
| Branch | Basepoint Business Centre, 377-399 London Road, Camberley, GU15 3HLDirectionsGoogle MapsApple Maps | Surrey Heath | 01276 743865 |
| Branch | Cubo, Rose House, Llona, Manette Street, Soho, W1D 4ALDirectionsGoogle MapsApple Maps | Westminster | 020 8481 6517 |
| Branch | 13 Hawley Crescent, Spaces One, Unit 6, Camden, NW1 8NPDirectionsGoogle MapsApple Maps | Camden | 020 8481 6512 |
| Branch | Venture House, Arlington Square, Downshire Way, Bracknell, RG12 1WADirectionsGoogle MapsApple Maps | Bracknell Forest | 01344 594122 |
| Branch | 50 Sloane Avenue, Chelsea, London, SW3 3DDDirectionsGoogle MapsApple Maps | Kensington and Chelsea | 020 8481 6514 |
| Branch | Second Floor, 25 Union Street, Kingston, KT1 1RPDirectionsGoogle MapsApple Maps | Kingston upon Thames | 020 8481 6516 |
| Branch | 201 Borough High Street, Southwark, SE1 1JADirectionsGoogle MapsApple Maps | Southwark | 020 8481 6518 |
| Branch | Suite 422, Franiscan House, 51 Princes Street, Ipswich, IP1 1URDirectionsGoogle MapsApple Maps | Ipswich | 01473 941661 |
| Branch | The Old Court House, 19 Market Square, Stony Stratford, MK11 1BEDirectionsGoogle MapsApple Maps | Milton Keynes | 01908 151903 |
| Branch | 37th Floor, One Canada Square, Canary Wharf, E14 5APDirectionsGoogle MapsApple Maps | Tower Hamlets | 020 8481 6513 |
| Branch | Pearson Court, 3 Kings Road, Fleet, GU51 3DLDirectionsGoogle MapsApple Maps | Hart | 01252 963072 |
| Branch | The Hub, Business Park, Fowler Avenue, Farnborough, GU14 7JFDirectionsGoogle MapsApple Maps | Rushmoor | 01252 963050 |
| Branch | 1 Lyric Square, Hammersmith, W6 0NBDirectionsGoogle MapsApple Maps | Hammersmith and Fulham | 020 8481 6515 |
| Branch | The Old Town Hall, 4 Queens Road, Wimbledon, SW19 8YBDirectionsGoogle MapsApple Maps | Merton | |
| Branch | Northern Gateway Enterprise Centre, Saltergate, Chesterfield, S40 1UTDirectionsGoogle MapsApple Maps | Chesterfield | 0330 332 4918 |
| Branch | Regus, The Gatehouse, Gatehouse Way, Aylesbury, HP19 8DBDirectionsGoogle MapsApple Maps | Buckinghamshire | 01296 612284 |
| Branch | Regus, 6-8 Longmarket, The Pavillions, Ashton On Ribble, Canterbury, CT1 2JSDirectionsGoogle MapsApple Maps | Canterbury | 0333 009 5036 |
| Branch | Cubo Derby, The Old Post Office, Victoria Street, Derby, DE1 1EQDirectionsGoogle MapsApple Maps | Derby | 0330 332 4921 |
| Branch | 120 Bark Street, Bolton, BL1 2AXDirectionsGoogle MapsApple Maps | Bolton | 0330 332 4908 |
| Branch | Albion House, Spaces One, Unit 6, Woking, GU21 6BGDirectionsGoogle MapsApple Maps | Woking | 01483 971268 |
| Registered office | Clockwise,, Yorkshire House,, Leeds, LS1 5SH | not a practising office |
Areas of law reported to the SRA
Self-reported by the firm in its most recent annual return to the SRA ("the areas of law that the law firm has told us they delivered"). A lagging description of past work, not a live service list, a specialism claim or a quality mark; it may be up to a year old and is blank for newly authorised firms.
Companies House record
STOWE FAMILY LAW LLP, company number OC331570, limited liability partnership, incorporated 20 September 2007. Status on the Companies House bulk file dated 1 May 2026: Active. Last accounts made up to 31 March 2025 (full). Registered office town: LEEDS. Full record on ukcompanyfinder.com.
Stowe Family Law LLP in gold at Yorkshire LS1 5SH, its 97 other practising offices in navy, and the 5 nearest SRA-regulated firms in slate.
Outline: no outline drawn; fitted to the plotted offices.
Map tiles: OpenFreeMap, © OpenMapTiles, data from OpenStreetMap contributors.
Nearest SRA-regulated firms
- Leeds Family Law LTD · Leedssame postcode
- L&C Consultancy LTD · Leeds · residential property100 m
- Frederick Solicitors LTD · Leeds100 m
- Newman Family Law Ltd · Leeds100 m
- ABC Solicitors Yorkshire Limited · Leeds100 m
Hover a firm to find it on the map above. Distances are straight line from head office to head office.
solicitorcost.com includes data supplied by the Solicitors Regulation Authority.
Source: SRA Firm data web service (terms 1 July 2020, attribution required); firm status, offices and areas of law as reported by the SRA on 15 September 2026. Areas of law are self-reported by each firm in its annual return and describe work it told the SRA it delivered, not a live service menu or a quality mark. Companies House fields from the Basic Company Data bulk file dated 1 May 2026. Geocoding by postcodes.io: contains OS data (c) Crown copyright and database right 2026, Royal Mail data (c) Royal Mail copyright and database right 2026, National Statistics data (c) Crown copyright and database right 2026. No firm on this site is sponsored, ranked or endorsed, and nothing here implies SRA endorsement of this site.