Yorkshire and The Humber -- SRA register
SRA-regulated solicitors in East Riding of Yorkshire: 21 firms reporting residential property
30 authorised firms with a practising office in the East Riding of Yorkshire district on 3 November 2026, from the SRA's own data feed. Conveyancing firms first, ordered by distance from the centre of the district's offices; every one must publish its prices under the SRA Transparency Rules.
On 3 November 2026 the SRA register listed 30 authorised firms with a practising office in East Riding of Yorkshire, operating 37 offices between them. 21 firms report residential property work in the most recent annual return, 30 list a website and 21 have more than one practising office. By authorisation type the district splits into 19 recognised body and 11 licensed body.
The longest-standing authorisation in the district dates from November 2011 and the most recent from July 2025; 0 firms were authorised in the twelve months before the snapshot. 24 of the 30 firms carry a company registration number that matched a Companies House record. The most commonly reported areas of law here are wills and trusts (23), probate (22), residential property (21), commercial property (19) and family (18).
Every one of the 21 firms reporting residential property work is required by the SRA Transparency Rules to publish its conveyancing prices on its website, or to supply them on request where it has none. 21 of them list a website in the register, and this site has located a published price page for 2. For context, the national purchase legal fee on this site averages £1,575 plus VAT (range £1,200 to £2,500).
National purchase legal fee: £1,575 average, range £1,200 to £2,500 plus VAT, before disbursements. See the conveyancing fee guide and calculator.
Firms reporting residential property work in East Riding of Yorkshire
30 of 30 firms plotted at their East Riding of Yorkshire office, 21 of them reporting residential property. Hover a row to find it on the map.
pinned on the office postcode postcode did not resolve, so the pin marks the area and not the door
Outline: East Riding of Yorkshire district outline (ONS E06000011). On the still map, offices sharing a point are drawn once; the interactive map plots every one and groups them as you zoom out.
Map tiles: OpenFreeMap, © OpenMapTiles, data from OpenStreetMap contributors. Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2026.
| Firm | Office in East Riding of Yorkshire | From centre | Authorised | Also reported | Prices |
|---|---|---|---|---|---|
| Wilkin Chapman LLP t/a Wilkin Chapman Rollits | Beverley HU17 8HL Branch | 2.7 km | Recognised body since 2011 | ProbateFamilyWills and trusts | Website |
| Lockings Legal Services Limited t/a McBirnie Wallis Solicitors | Beverley HU17 0DJ Branch | 3.0 km | Licensed body since 2016 | Wills and trustsProbate | Website |
| Pepperells LTD Prices published | Beverley HU17 0DH Branch (+1 more here) | 3.1 km | Recognised body since 2017 | Wills and trustsFamilyProbate | Read the price page |
| Sandersons Solicitors Limited t/a Sandersons Solicitors | Beverley HU17 9DD Branch (+1 more here) | 3.2 km | Recognised body since 2011 | FamilyProbateWills and trusts | Website |
| Ancora Law LTD t/a Ancora Law | Beverley HU17 0NT Head office | 3.5 km | Recognised body since 2019 | none reported | Website |
| James Legal Limited t/a James Legal Solicitors | Beverley HU17 0LF Branch | 4.7 km | Licensed body since 2025 | FamilyWills and trustsProbate | Website |
| Graham & Rosen Limited t/a Graham & Rosen | Cottingham HU16 5QU Branch (+1 more here) | 7.1 km | Recognised body since 2012 | Wills and trustsFamilyProbate | Website |
| Bridge McFarland LLP t/a Bridge McFarland | Hull HU10 6SP Branch | 10.7 km | Recognised body since 2019 | Wills and trustsFamilyProbate | Website |
| Wise Solicitors Limited | York YO43 3AQ Head office | 13.0 km | Recognised body since 2011 | Wills and trusts | Website |
| BG Solicitors LLP | Hessle HU13 0LH Branch | 13.2 km | Recognised body since 2013 | ProbateWills and trustsFamily | Website |
| Brewer Wallace Limited t/a Brewer Wallace Solicitors | Hornsea HU18 1RP Branch | 21.0 km | Licensed body since 2023 | Wills and trustsProbate | Website |
| Brooks Law Limited t/a Jane Brooks Law | Hull HU12 8EU Head office (+1 more here) | 21.0 km | Licensed body since 2021 | ProbateWills and trusts | Website |
| Harrowells Limited | York YO42 2AQ Branch | 22.5 km | Recognised body since 2014 | FamilyWills and trustsProbate | Website |
| Wood Sherwood LLP t/a Wood Sherwood | York YO42 2QZ Head office | 22.6 km | Recognised body since 2016 | Wills and trustsProbateFamily | Website |
| Sills & Betteridge LLP t/a Moving Forward Lincolnshire Prices published | Howden DN14 7SZ Branch | 27.8 km | Licensed body since 2022 | ProbateFamilyWills and trusts | Read the price page |
| Symes Bains Broomer Limited t/a Symes Bains Broomer Solicitors | East Yorkshire DN14 5RB Branch | 30.0 km | Licensed body since 2023 | FamilyProbateWills and trusts | Website |
| Dawson and Burgess t/a Kenyon Son & Craddock | Goole DN14 5DL Branch | 30.2 km | Recognised body since 2011 | FamilyProbateWills and trusts | Website |
| Murray Hills Solicitors Limited t/a Murray Hills Solicitors | Bridlington YO15 2DE Head office (+1 more here) | 32.8 km | Licensed body since 2014 | Wills and trustsProbate | Website |
| Pinkney Grunwells Lawyers LLP | Bridlington YO15 2AP Branch (+1 more here) | 32.9 km | Licensed body since 2013 | FamilyWills and trustsProbate | Website |
| Williamsons Solicitors Limited t/a Williamsons Solicitors | Bridlington YO15 2AL Branch (+1 more here) | 32.9 km | Licensed body since 2018 | ProbateWills and trustsFamily | Website |
| Hague & Dixon LLP | York YO41 1AG Branch | 33.6 km | Recognised body since 2016 | FamilyProbateWills and trusts | Website |
"From centre" is the straight-line distance from the mean position of all practising offices in the district. Rows without a link are firms whose SRA record is too sparse for a page of their own. "Also reported" shows probate, wills and family where the firm reported them. The "Prices published" badge means we read a conveyancing price page on that firm's own website and confirmed what it covers; a firm without one may still publish prices we did not find. Hover or tap a row to find that office on the map.
Other SRA-regulated firms with an office in East Riding of Yorkshire (9, no residential property reported)
Published conveyancing fees near East Riding of Yorkshire
7 firms within 25 km of the centre of the East Riding of Yorkshire district publish, on their own websites, a freehold purchase fee that covers a £300,000 property. The SRA Transparency Rules require the figure; we read each page and show the fee as the firm printed it, with the page and the date. Ordered by that published fee, lowest first. A range or "from" price is placed by its lower figure and labelled; a firm with a band table shows the band its own table assigns to £300,000. Other services, other prices and your own postcode are on the published-fee comparison.
| Firm | Published fee at £300,000 | Basis | Office | From centre | Source |
|---|---|---|---|---|---|
| Ancora Law LTD SRA 665318 | from £700.00 + VAT | from · Residential conveyancing - purchase, fixed fee starts from | Beverley | 3.5 km | www.ancoralaw.co.uk, read 18 October 2026 |
| Jaycon Legal Solicitors SRA 613756 | £800.00 to £1,200.00 + VAT | range · Residential conveyancing - freehold purchase, fees by property value | Hull | 15.0 km | jayconlegal.co.uk, read 17 October 2026 |
| Brewer Wallace Limited SRA 568415 | from £950 + VAT | from · Residential conveyancing - freehold purchase, legal fee · +1 more on the firm page | Hull | 13.8 km | www.brewerwallace.co.uk, read 19 October 2026 |
| Hamers Solicitors LLP SRA 525084 | £975.00 + VAT | band "250,001.00 to 300,000.00" · Residential purchase - fee (from) by purchase price | Hull | 13.3 km | hamers.com, read 7 October 2026 |
| Gosschalks LLP SRA 670570 | from £1095.00 + VAT | from · Residential conveyancing - purchase, fixed fee starting from | Hull | 13.6 km | www.gosschalks.co.uk, read 16 October 2026 |
| Andrew Jackson Solicitors LLP SRA 636741 | £1,445 + VAT | band "£300,000-£499,999" · Residential conveyancing - purchase, legal fee by value of property | Hull | 14.1 km | andrewjackson.co.uk, read 17 October 2026 |
| Stamp Jackson & Procter Limited SRA 637804 | £3500 to £10,000 + VAT | range · Residential purchase - legal fees on a time basis, range · +1 more on the firm page | Hull | 13.8 km | www.sjplaw.co.uk, read 19 October 2026 |
Prices the firms themselves publish under the SRA Transparency Rules, read from their websites on the dates shown and reproduced unchanged. They are not quotes, we have not asked the firms for quotes, and no firm paid to appear or to be placed higher. Assumes a registered freehold property, one buyer, no mortgage and no supplements unless the firm's label says otherwise; disbursements, Stamp Duty Land Tax and Land Registry fees are not included. "From centre" is the straight-line distance from the mean position of the district's practising offices to the firm's head office. See how the fees firms publish compare across England and Wales.
Nearby towns
Before you instruct a firm
- Check the firm on the SRA register (each firm page links to its entry) and confirm the SRA number on the firm's website matches.
- Read the published price page: it must show the total or a range, hourly rates or fixed fees, disbursements, VAT and timescales. See how to compare conveyancing quotes.
- A conveyancer does not need to be local; compare at least three written quotes, including an online conveyancer.
solicitorcost.com includes data supplied by the Solicitors Regulation Authority.
Source: SRA Firm data web service (terms 1 July 2020, attribution required); firm status, offices and areas of law as reported by the SRA on 3 November 2026. Areas of law are self-reported by each firm in its annual return and describe work it told the SRA it delivered, not a live service menu or a quality mark. Companies House fields from the Basic Company Data bulk file dated 1 May 2026. Geocoding by postcodes.io: contains OS data (c) Crown copyright and database right 2026, Royal Mail data (c) Royal Mail copyright and database right 2026, National Statistics data (c) Crown copyright and database right 2026. No firm on this site is sponsored, ranked or endorsed, and nothing here implies SRA endorsement of this site.