West Midlands -- SRA register
SRA-regulated solicitors in Solihull: 22 firms reporting residential property
48 authorised firms with a practising office in the Solihull district on 15 September 2026, from the SRA's own data feed. Conveyancing firms first, ordered by distance from the centre of the district's offices; every one must publish its prices under the SRA Transparency Rules.
On 15 September 2026 the SRA register listed 48 authorised firms with a practising office in Solihull, operating 51 offices between them. 22 firms report residential property work in the most recent annual return, 44 list a website and 25 have more than one practising office. By authorisation type the district splits into 26 recognised body, 17 licensed body and 5 recognised sole practice.
The longest-standing authorisation in the district dates from November 2011 and the most recent from August 2026; 4 firms were authorised in the twelve months before the snapshot. 38 of the 48 firms carry a company registration number that matched a Companies House record. The most commonly reported areas of law here are family (27), probate (23), residential property (22), commercial property (21) and employment (21).
Every one of the 22 firms reporting residential property work is required by the SRA Transparency Rules to publish its conveyancing prices on its website, or to supply them on request where it has none. 22 of them list a website in the register, and this site has located a published price page for 10. For context, the national purchase legal fee on this site averages £1,575 plus VAT (range £1,200 to £2,500).
National purchase legal fee: £1,575 average, range £1,200 to £2,500 plus VAT, before disbursements. See the conveyancing fee guide and calculator.
Firms reporting residential property work in Solihull
48 of 48 firms plotted at their Solihull office, 22 of them reporting residential property. Hover a row to find it on the map.
pinned on the office postcode postcode did not resolve, so the pin marks the area and not the door
Outline: Solihull district outline (ONS E08000029). On the still map, offices sharing a point are drawn once; the interactive map plots every one and groups them as you zoom out.
Map tiles: OpenFreeMap, © OpenMapTiles, data from OpenStreetMap contributors. Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2026.
| Firm | Office in Solihull | From centre | Authorised | Also reported | Prices |
|---|---|---|---|---|---|
| Bradley & Cuthbertson LLP t/a Blackhams incorporating Allsopp & Co Prices published | Solihull B91 3SX Branch | 100 m | Recognised body since 2023 | ProbateWills and trustsFamily | Read the price page |
| Pearcelegal Limited | Solihull B91 3RB Head office | 100 m | Licensed body since 2025 | ProbateFamilyWills and trusts | Website |
| Wallace Robinson & Morgan Limited t/a Wallace Robinson & Morgan | Solihull B91 3BD Head office (+1 more here) | 100 m | Licensed body since 2025 | ProbateWills and trustsFamily | Website |
| Davisons Solicitors Limited t/a Qualitysolicitors Davisons | Solihull B91 3DA Branch | 300 m | Licensed body since 2020 | ProbateWills and trustsFamily | Website |
| HCB Solicitors LTD t/a HCB Solicitors | Solihull B91 3DA Head office | 300 m | Recognised body since 2011 | FamilyWills and trustsProbate | Website |
| Hannah Solicitors LLP | Solihull B91 2PP Branch | 1.4 km | Recognised body since 2018 | Wills and trustsProbate | Website |
| NPS Law LLP t/a NPS Law Prices publishedfee table | Solihull B90 4RZ Head office | 2.5 km | Licensed body since 2012 | Probate | Read the price page |
| Ashley James Solicitors Limited t/a Ashley James Solicitors Prices publishedfee table | Solihull B90 4PD Branch | 2.7 km | Recognised body since 2014 | Family | Read the price page |
| Sydney Mitchell LLP t/a Sydney Mitchell | Solihull B90 3DN Head office (+1 more here) | 3.4 km | Licensed body since 2013 | ProbateFamilyWills and trusts | Website |
| Wadsworths Solicitors Ltd | Solihull B90 3BL Head office | 3.4 km | Licensed body since 2019 | Wills and trustsProbateFamily | Website |
| FBC Manby Bowdler (Midlands) Limited Prices publishedfee table | Solihull B93 0LL Branch | 3.7 km | Licensed body since 2024 | FamilyProbateWills and trusts | Read the price page |
| Fentiman Legal Limited t/a My Law Matters | Solihull B93 0LL Branch | 3.7 km | Licensed body since 2020 | ProbateWills and trusts | Website |
| The Wilkes Partnership LLP t/a Williamson & Soden (Practising Style for The Wilkes Partnership LLP) | Solihull B90 3LS Branch | 3.8 km | Recognised body since 2011 | Wills and trustsProbateFamily | Website |
| McHale Legal Limited t/a McHale & Co Solicitors | Solihull B90 8AG Branch | 4.8 km | Licensed body since 2026 | ProbateFamilyWills and trusts | Website |
| Poole Alcock LLP Prices published | Solihull B90 8AG Branch | 4.8 km | Licensed body since 2020 | Wills and trustsFamilyProbate | Read the price page |
| Reilly & Co Solicitors Limited t/a Reilly & Co | Solihull B90 8AG Head office | 4.8 km | Recognised body since 2011 | Probate | Website |
| Solomons Legal LLP t/a Solomons Legal | Solihull B90 8AG Head office | 4.8 km | Recognised body since 2013 | ProbateWills and trusts | Website |
| Evans Derry Solicitors Prices publishedfee table | Birmingham B37 7AU Branch | 6.4 km | Recognised body since 2011 | FamilyProbateWills and trusts | Read the price page |
| Masons Law LLP Prices publishedfee table | Birmingham B37 7YE Branch | 7.6 km | Recognised body since 2019 | Wills and trustsProbate | Read the price page |
| Brindley Twist Tafft & James LLP t/a Brindley Twist Tafft and James Solicitors Prices publishedfee table | Coventry CV7 7FX Branch | 9.0 km | Recognised body since 2011 | Wills and trustsProbateFamily | Read the price page |
| Allerton & Gladstone Ltd t/a Allerton & Gladstone Solicitors Prices publishedfee table | Birmingham B36 0LB Branch | 9.8 km | Licensed body since 2020 | ProbateFamilyWills and trusts | Read the price page |
| David J Foster & Co (Solicitors) Ltd t/a David J Foster & Co Prices publishedfee table | Birmingham B36 0JG Branch (+1 more here) | 10.0 km | Recognised body since 2014 | ProbateFamilyWills and trusts | Read the price page |
"From centre" is the straight-line distance from the mean position of all practising offices in the district. Rows without a link are firms whose SRA record is too sparse for a page of their own. "Also reported" shows probate, wills and family where the firm reported them. The "Prices published" badge means we read a conveyancing price page on that firm's own website and confirmed what it covers; a firm without one may still publish prices we did not find. Hover or tap a row to find that office on the map.
Other SRA-regulated firms with an office in Solihull (26, no residential property reported)
Nearby towns
Before you instruct a firm
- Check the firm on the SRA register (each firm page links to its entry) and confirm the SRA number on the firm's website matches.
- Read the published price page: it must show the total or a range, hourly rates or fixed fees, disbursements, VAT and timescales. See how to compare conveyancing quotes.
- A conveyancer does not need to be local; compare at least three written quotes, including an online conveyancer.
solicitorcost.com includes data supplied by the Solicitors Regulation Authority.
Source: SRA Firm data web service (terms 1 July 2020, attribution required); firm status, offices and areas of law as reported by the SRA on 15 September 2026. Areas of law are self-reported by each firm in its annual return and describe work it told the SRA it delivered, not a live service menu or a quality mark. Companies House fields from the Basic Company Data bulk file dated 1 May 2026. Geocoding by postcodes.io: contains OS data (c) Crown copyright and database right 2026, Royal Mail data (c) Royal Mail copyright and database right 2026, National Statistics data (c) Crown copyright and database right 2026. No firm on this site is sponsored, ranked or endorsed, and nothing here implies SRA endorsement of this site.