Published prices
Under the SRA Transparency Rules, firms offering residential conveyancing, probate and certain other services must publish their prices for that work. Lawrence Kurt Solicitors Limited publishes these 30 prices on its own website. The figures below are copied as the firm prints them. For your own matter, ask the firm for a written quote that includes disbursements.
What the firm offers:ConveyancingCommercial litigationCivil litigationBankruptcy and insolvencyImmigrationFamily lawAs listed on the firm's own website, read 19 October 2026. The areas of law further down are what it reported to the SRA.
| Band | Fee | VAT |
|---|---|---|
| £0-£50,000 | £450 | + VAT |
| £50,001 – £100,000 | £550 | + VAT |
| £100,001 – £150,000 | £600 | + VAT |
| £150,001 – £200,000 | £650 | + VAT |
| £200,001 – £250,000 | £700 | + VAT |
| £250,001 – £300,000 | £750 | + VAT |
| £300,001 – £350,000 | £800 | + VAT |
| £350,001 – £400,000 | £850 | + VAT |
| £400,001 – £450,000 | £900 | + VAT |
| £450,001 – £500,000 | £950.00 | + VAT |
| £500,001 – £600,000 | £1,000 | + VAT |
| £600,001 – £700,000 | £1,050 | + VAT |
| £700,001 – £900,000 | £1,100 | + VAT |
| £900,001 – £1,000,000 | £1,150 | + VAT |
| Band | Fee | VAT |
|---|---|---|
| £0-£50,000 | £525 | + VAT |
| £50,001 – £100,000 | £625 | + VAT |
| £100,001 – £150,000 | £675 | + VAT |
| £150,001 – £200,000 | £725 | + VAT |
| £200,001 – £250,000 | £775 | + VAT |
| £250,001 – £300,000 | £825 | + VAT |
| £300,001 – £350,000 | £875 | + VAT |
| £350,001 – £400,000 | £925 | + VAT |
| £400,001 – £450,000 | £975 | + VAT |
| £450,001 – £500,000 | £1,025 | + VAT |
| £500,001 – £600,000 | £1,075 | + VAT |
| £600,001 – £700,000 | £1,125 | + VAT |
| £700,001 – £900,000 | £1,175 | + VAT |
| £900,001 – £1,000,000 | £1,225 | + VAT |
| Band | Fee | VAT |
|---|---|---|
| £0-£50,000 | £600 | + VAT |
| £50,001 – £100,000 | £700 | + VAT |
| £100,001 – £150,000 | £750 | + VAT |
| £150,001 – £200,000 | £800 | + VAT |
| £200,001 – £250,000 | £850 | + VAT |
| £250,001 – £300,000 | £900 | + VAT |
| £300,001 – £350,000 | £950 | + VAT |
| £350,001 – £400,000 | £1,000 | + VAT |
| £400,001 – £450,000 | £1,050 | + VAT |
| £450,001 – £500,000 | £1,100 | + VAT |
| £500,001 – £600,000 | £1,150 | + VAT |
| £600,001 – £700,000 | £1,200 | + VAT |
| £900,001 – £1,000,000 | £1,300 | + VAT |
| Band | Fee | VAT |
|---|---|---|
| £0-£50,000 | £400 | + VAT |
| £50,001 – £100,000 | £425 | + VAT |
| £100,001 – £150,000 | £475 | + VAT |
| £150,001 – £200,000 | £500 | + VAT |
| £200,001 – £250,000 | £550 | + VAT |
| £250,001 – £300,000 | £625 | + VAT |
| £300,001 – £350,000 | £675 | + VAT |
| £350,001 – £400,000 | £750 | + VAT |
| £400,001 – £450,000 | £825 | + VAT |
| £450,001 – £500,000 | £875 | + VAT |
| £500,001 – £600,000 | £950 | + VAT |
| £600,001 – £700,000 | £1,100 | + VAT |
| £700,001 – £900,000 | £1,150 | + VAT |
| £900,001 – £1,000,000 | £1,250 | + VAT |
| Band | Fee | VAT |
|---|---|---|
| £0-£50,000 | £475 | + VAT |
| £50,001 – £100,000 | £500 | + VAT |
| £100,001 – £150,000 | £550 | + VAT |
| £150,001 – £200,000 | £575 | + VAT |
| £200,001 – £250,000 | £625 | + VAT |
| £250,001 – £300,000 | £700 | + VAT |
| £300,001 – £350,000 | £750 | + VAT |
| £350,001 – £400,000 | £825 | + VAT |
| £400,001 – £450,000 | £900 | + VAT |
| £450,001 – £500,000 | £950 | + VAT |
| £500,001 – £600,000 | £1,025 | + VAT |
| £600,001 – £700,000 | £1,175 | + VAT |
| £700,001 – £900,000 | £1,225 | + VAT |
| £900,001 – £1,000,000 | £1,325 | + VAT |
| Band | Fee | VAT |
|---|---|---|
| £0-£50,000 | £550 | + VAT |
| £50,001 – £100,000 | £575 | + VAT |
| £100,001 – £150,000 | £625 | + VAT |
| £150,001 – £200,000 | £650 | + VAT |
| £200,001 – £250,000 | £700 | + VAT |
| £250,001 – £300,000 | £775 | + VAT |
| £300,001 – £350,000 | £825 | + VAT |
| £350,001 – £400,000 | £900 | + VAT |
| £400,001 – £450,000 | £975 | + VAT |
| £450,001 – £500,000 | £1,025 | + VAT |
| £500,001 – £600,000 | £1,100 | + VAT |
| £600,001 – £700,000 | £1,250 | + VAT |
| £900,001 – £1,000,000 | £1,400 | + VAT |
| Band | Fee | VAT |
|---|---|---|
| £0-£100,000 | £350 | + VAT |
| £100,001 – £200,000 | £400 | + VAT |
| £200,001 – £300,000 | £450 | + VAT |
| £300,001 – £400,000 | £500 | + VAT |
| £400,001 – £500,000 | £550 | + VAT |
| Band | Fee | VAT |
|---|---|---|
| £0-£100,000 | £425 | + VAT |
| £100,001 – £200,000 | £475 | + VAT |
| £200,001 – £300,000 | £525 | + VAT |
| £300,001 – £400,000 | £575 | + VAT |
| £400,001 – £500,000 | £625 | + VAT |
| Band | Fee | VAT |
|---|---|---|
| £0-£100,000 | £500 | + VAT |
| £100,001 – £200,000 | £550 | + VAT |
| £200,001 – £300,000 | £600 | + VAT |
| £300,001 – £400,000 | £650 | + VAT |
| £400,001 – £500,000 | £700 | + VAT |
| Service | Price | VAT |
|---|---|---|
| Immigration - one-off advice; the page gives a tolerance of plus or minus £100[2] | £300 | + VAT |
| Immigration - one-off checking service; the page gives a tolerance of plus or minus £200[2] | £300 | + VAT |
| Immigration - entry clearance application for a spouse, fiancé, proposed civil partner or unmarried partner; the page gives a tolerance of plus or minus £200[2] | £1,600 | + VAT |
| Immigration - entry clearance application for a spouse, fiancée, proposed civil partner or unmarried partner relying on self-employment; the page gives a tolerance of plus or minus £200[2] | £1,800 | + VAT |
| Immigration - entry clearance application for adult dependant relatives; the page gives a tolerance of plus or minus £200[2] | £2,000 | + VAT |
| Immigration - entry clearance application (applying from abroad), for students, temporary workers and ancestry visas; the page gives a tolerance of plus or minus £200[2] | £1,400 | + VAT |
| Immigration - in-country student visa; the page gives a tolerance of plus or minus £200[2] | £1,000 | + VAT |
| Immigration - entry clearance visit visa for tourism or visiting friends or family; the page gives a tolerance of plus or minus £250[2] | £1,000 | + VAT |
| Immigration - in-country further leave to remain applications; the page gives a tolerance of plus or minus £200[2] | £1,000 | + VAT |
| Immigration - in-country indefinite leave to remain or settlement applications; the page gives a tolerance of plus or minus £200[2] | £1,000 | + VAT |
| Immigration - in-country long residence, 10 years continuous legal residence; the page gives a tolerance of plus or minus £400[2] | £1,500 | + VAT |
| Immigration - in-country long residence, 20 year route; the page gives a tolerance of plus or minus £400[2] | £2,000 | + VAT |
| Immigration - application from abroad for family members to join EU citizens in the UK; the page gives a tolerance of plus or minus £200[2] | £1,200 | + VAT |
| Immigration - British citizenship application, adults; the page gives a tolerance of plus or minus £200[2] | £900 | + VAT |
| Immigration - British citizenship application, children under 18; the page gives a tolerance of plus or minus £200[2] | £800 | + VAT |
| Immigration - appeal, existing client (non asylum); the page gives a tolerance of plus or minus £500[2] | £1,800 | + VAT |
| Immigration - appeal, new client (non asylum); the page gives a tolerance of plus or minus £500[2] | £2,000 | + VAT |
| Immigration - appeal, existing client (asylum); the page gives a tolerance of plus or minus £500[2] | £2,000 | + VAT |
| Immigration - appeal, new client (asylum); the page gives a tolerance of plus or minus £500[2] | £2,500 | + VAT |
| Immigration - application for family members to join a refugee in the UK; the page gives a tolerance of plus or minus £200[2] | £1,000 | + VAT |
| Immigration - supplement that may apply for each additional dependent or multiple applicants[2] | £250 | + VAT |
From the firm's published price information at these pages, read 19 October 2026:
Key facts
- Authorisation
- Recognised body
- Organisation type
- Recognised body, authorised
- Constitution
- Incorporated company (limited by shares)
- Practising offices
- 5 (4 branches)
- Branch towns
- Birmingham
- Areas of law reported to the SRA
- 17: Wills and trusts, Probate, Consumer, Litigation, Planning, Corporate (non-listed), Family, Financial services, Residential property, Commercial property, Human rights, Personal Injury, Corporate (listed), Immigration, Intellectual Property, Landlord and tenant, Children
- Companies House status
- Active (11668436, file 1 May 2026)
- Incorporated
- 8 November 2018
- Company type
- Private Limited Company
- SRA firms in Birmingham
- 404 (154 residential property)
Offices on the SRA record
| Office | Address | District | Phone |
|---|---|---|---|
| Head office | 460 Alum Rock Road, Birmingham, B8 3HUDirectionsGoogle MapsApple Maps | Birmingham | 0121 326 0086 |
| Branch | Quadrant Court, 49 Calthorpe Road, Edgbaston, Birmingham, B15 1THDirectionsGoogle MapsApple Maps | Birmingham | 07772 509332 |
| Branch | Quadrant Court, 49 Calthorpe Road, Edgbaston, Birmingham, B15 1THDirectionsGoogle MapsApple Maps | Birmingham | |
| Branch | 2 Ravenhurst Road, Birmingham, B17 9SADirectionsGoogle MapsApple Maps | Birmingham | 0121 326 0086 |
| Branch | 2 Ravenhurst Road, Birmingham, B17 9SADirectionsGoogle MapsApple Maps | Birmingham | 0121 326 0086 |
Areas of law reported to the SRA
Self-reported by the firm in its most recent annual return to the SRA ("the areas of law that the law firm has told us they delivered"). A lagging description of past work, not a live service list, a specialism claim or a quality mark; it may be up to a year old and is blank for newly authorised firms.
Because Lawrence Kurt Solicitors Limited reports residential property work, it must publish its conveyancing price, charging basis, disbursements, VAT treatment and timescales on its website. This firm's published conveyancing prices are shown above, read 19 October 2026 from its website. Check the firm's own page at lawrencekurtsolicitors.co.uk for any update before instructing it. Compare against the verified Birmingham band of £700 to £1,700 plus VAT and the disbursements you will pay on top.
Comparing conveyancers? Compare conveyancing quotes from reallymoving's panel, free and with no obligation.
Get conveyancing quotesQuotes are provided by reallymoving, not by SolicitorCost and not by the firm on this page; firms on reallymoving's panel are not vetted or ranked by us. We earn a fee if you complete a quote request; it never affects any figure or listing on this site.
Companies House record
LAWRENCE KURT SOLICITORS LIMITED, company number 11668436, private limited company, incorporated 8 November 2018. Status on the Companies House bulk file dated 1 May 2026: Active. Last accounts made up to 30 November 2024 (micro entity). Registered office town: BIRMINGHAM. Full record on ukcompanyfinder.com.
Lawrence Kurt Solicitors Limited in gold at Birmingham B8 3HU, its 4 other practising offices in navy, and the 5 nearest SRA-regulated firms in slate.
Outline: Birmingham district outline (ONS E08000025).
Map tiles: OpenFreeMap, © OpenMapTiles, data from OpenStreetMap contributors. Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2026.
Nearest SRA-regulated firms
- Blackfriars Law Limited · Birmingham · residential property200 m
- Clayton Solicitors Limited · Birmingham500 m
- Ahmad & Williams Solicitors Limited · Birmingham · residential property700 m
- Friends Solicitors Limited · Birmingham900 m
- K. Legal Solicitors · Birmingham1.1 km
Hover a firm to find it on the map above. Distances are straight line from head office to head office.
solicitorcost.com includes data supplied by the Solicitors Regulation Authority.
Source: SRA Firm data web service (terms 1 July 2020, attribution required); firm status, offices and areas of law as reported by the SRA on 3 November 2026. Areas of law are self-reported by each firm in its annual return and describe work it told the SRA it delivered, not a live service menu or a quality mark. Companies House fields from the Basic Company Data bulk file dated 1 May 2026. Geocoding by postcodes.io: contains OS data (c) Crown copyright and database right 2026, Royal Mail data (c) Royal Mail copyright and database right 2026, National Statistics data (c) Crown copyright and database right 2026. No firm on this site is sponsored, ranked or endorsed, and nothing here implies SRA endorsement of this site.