West Midlands -- SRA register
SRA-regulated solicitors in Warwick: 23 firms reporting residential property
37 authorised firms with a practising office in the Warwick district on 15 September 2026, from the SRA's own data feed. Conveyancing firms first, ordered by distance from the centre of the district's offices; every one must publish its prices under the SRA Transparency Rules.
On 15 September 2026 the SRA register listed 37 authorised firms with a practising office in Warwick, operating 40 offices between them. 23 firms report residential property work in the most recent annual return, 33 list a website and 18 have more than one practising office. By authorisation type the district splits into 18 recognised body, 16 licensed body and 3 recognised sole practice.
The longest-standing authorisation in the district dates from November 2011 and the most recent from June 2026; 3 firms were authorised in the twelve months before the snapshot. 23 of the 37 firms carry a company registration number that matched a Companies House record. The most commonly reported areas of law here are residential property (23), commercial property (23), litigation (22), wills and trusts (21) and family (19).
Every one of the 23 firms reporting residential property work is required by the SRA Transparency Rules to publish its conveyancing prices on its website, or to supply them on request where it has none. 22 of them list a website in the register, and this site has located a published price page for 5. For context, the national purchase legal fee on this site averages £1,575 plus VAT (range £1,200 to £2,500).
National purchase legal fee: £1,575 average, range £1,200 to £2,500 plus VAT, before disbursements. See the conveyancing fee guide and calculator.
Firms reporting residential property work in Warwick
37 of 37 firms plotted at their Warwick office, 23 of them reporting residential property. Hover a row to find it on the map.
pinned on the office postcode postcode did not resolve, so the pin marks the area and not the door
Outline: Warwick district outline (ONS E07000222). On the still map, offices sharing a point are drawn once; the interactive map plots every one and groups them as you zoom out.
Map tiles: OpenFreeMap, © OpenMapTiles, data from OpenStreetMap contributors. Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2026.
| Firm | Office in Warwick | From centre | Authorised | Also reported | Prices |
|---|---|---|---|---|---|
| Blythe Liggins LLP | Leamington Spa CV32 6EL Head office | 900 m | Recognised body since 2016 | FamilyWills and trustsProbate | Website |
| SC Legal Limited t/a SC Legal | Leamington Spa CV32 6HE Head office | 1.2 km | Recognised body since 2018 | ProbateWills and trusts | Website |
| Rollasons Solicitors LLP | Leamington Spa CV32 5QL Branch | 1.4 km | Recognised body since 2018 | ProbateFamilyWills and trusts | Website |
| Lansdowne Law Limited t/a Lansdowne Law Prices publishedfee table | Leamington Spa CV32 5LA Head office | 1.5 km | Recognised body since 2014 | none reported | Read the price page |
| Seymours Solicitors Limited | Leamington Spa CV32 5QA Head office | 1.5 km | Recognised body since 2015 | ProbateWills and trustsFamily | Website |
| Thomas Flavell & Sons Limited t/a Thomas Flavell & Sons | Leamington Spa CV32 5LA Branch | 1.5 km | Licensed body since 2026 | FamilyWills and trusts | Website |
| Field Overell LLP Prices published | Leamington Spa CV32 5JS Head office | 1.6 km | Recognised body since 2011 | Wills and trustsFamily | Read the price page |
| CTT Law LTD | Leamington Spa CV32 6JX Head office | 1.7 km | Licensed body since 2019 | none reported | Website |
| Alsters Kelley Solicitors LTD t/a Alsters Kelley Solicitors | Leamington Spa CV32 4LY Head office | 2.0 km | Licensed body since 2018 | Wills and trustsProbateFamily | Website |
| Davisons Solicitors Limited t/a Qualitysolicitors Davisons | Leamington Spa CV32 4LN Branch (+1 more here) | 2.0 km | Licensed body since 2020 | ProbateWills and trustsFamily | Website |
| Ward & Rider LTD t/a Ward & Rider Solicitors | Leamington Spa CV32 4HY Branch (+1 more here) | 2.1 km | Recognised body since 2011 | ProbateFamily | Website |
| HCR Legal LLP t/a Child and Parent Law | Warwickshire CV34 6LW Branch | 2.5 km | Licensed body since 2019 | ProbateFamilyWills and trusts | Website |
| ASR Advantage Law Limited t/a Advantage Law incorporating David Bendell & Co | Warwick CV34 6TT Branch | 2.8 km | Licensed body since 2013 | FamilyProbateWills and trusts | Website |
| Heath & Blenkinsop | Warwick CV34 4BL Head office | 2.8 km | Recognised sole practice since 2015 | ProbateWills and trusts | on request |
| Poole Alcock LLP Prices published | Leamington Spa CV34 6TT Branch | 2.8 km | Licensed body since 2020 | Wills and trustsFamilyProbate | Read the price page |
| M&T Legal Services LLP t/a Moore & Tibbits | Warwick CV34 4DH Head office | 2.9 km | Licensed body since 2025 | ProbateFamilyWills and trusts | Website |
| Feldon Dunsmore Legal Limited t/a Feldon Dunsmore Solicitors | Warwick CV34 6RA Head office | 4.4 km | Licensed body since 2025 | none reported | Website |
| Hammons Limited t/a Hammons Solicitors Prices publishedfee table | Kenilworth CV8 1HN Branch | 5.0 km | Recognised body since 2011 | ProbateWills and trustsFamily | Read the price page |
| Mander Hadley Limited t/a Mander Hadley | Kenilworth CV8 1HN Branch | 5.0 km | Recognised body since 2015 | Wills and trustsFamilyProbate | Website |
| Penmans Solicitors LLP | Kenilworth CV8 1GW Branch | 5.0 km | Recognised body since 2011 | ProbateWills and trustsFamily | Website |
| Everglynn Law Limited t/a Everglynn Law | Coventry CV3 6PS Head office | 8.1 km | Recognised body since 2024 | Wills and trusts | Website |
| Carol A Sketchley Solicitor t/a Sketchley Solicitors | Warwick CV8 1NP Head office | 9.1 km | Recognised sole practice since 2015 | FamilyWills and trustsProbate | Website |
| Brindley Twist Tafft & James LLP t/a Brindley Twist Tafft and James Solicitors Prices publishedfee table | Coventry CV3 4FJ Head office (+1 more here) | 10.5 km | Recognised body since 2011 | Wills and trustsProbateFamily | Read the price page |
"From centre" is the straight-line distance from the mean position of all practising offices in the district. Rows without a link are firms whose SRA record is too sparse for a page of their own. "Also reported" shows probate, wills and family where the firm reported them. The "Prices published" badge means we read a conveyancing price page on that firm's own website and confirmed what it covers; a firm without one may still publish prices we did not find. Hover or tap a row to find that office on the map.
Other SRA-regulated firms with an office in Warwick (14, no residential property reported)
Nearby towns
Before you instruct a firm
- Check the firm on the SRA register (each firm page links to its entry) and confirm the SRA number on the firm's website matches.
- Read the published price page: it must show the total or a range, hourly rates or fixed fees, disbursements, VAT and timescales. See how to compare conveyancing quotes.
- A conveyancer does not need to be local; compare at least three written quotes, including an online conveyancer.
solicitorcost.com includes data supplied by the Solicitors Regulation Authority.
Source: SRA Firm data web service (terms 1 July 2020, attribution required); firm status, offices and areas of law as reported by the SRA on 15 September 2026. Areas of law are self-reported by each firm in its annual return and describe work it told the SRA it delivered, not a live service menu or a quality mark. Companies House fields from the Basic Company Data bulk file dated 1 May 2026. Geocoding by postcodes.io: contains OS data (c) Crown copyright and database right 2026, Royal Mail data (c) Royal Mail copyright and database right 2026, National Statistics data (c) Crown copyright and database right 2026. No firm on this site is sponsored, ranked or endorsed, and nothing here implies SRA endorsement of this site.