London -- SRA register
SRA-regulated solicitors in Richmond upon Thames: 27 firms reporting residential property
57 authorised firms with a practising office in the Richmond upon Thames district on 15 September 2026, from the SRA's own data feed. Conveyancing firms first, ordered by distance from the centre of the district's offices; every one must publish its prices under the SRA Transparency Rules.
On 15 September 2026 the SRA register listed 57 authorised firms with a practising office in Richmond upon Thames, operating 63 offices between them. 27 firms report residential property work in the most recent annual return, 51 list a website and 29 have more than one practising office. By authorisation type the district splits into 41 recognised body, 9 licensed body and 7 recognised sole practice.
The longest-standing authorisation in the district dates from November 2011 and the most recent from August 2026; 1 firm was authorised in the twelve months before the snapshot. 38 of the 57 firms carry a company registration number that matched a Companies House record. The most commonly reported areas of law here are wills and trusts (29), family (27), residential property (27), probate (26) and commercial property (24).
Every one of the 27 firms reporting residential property work is required by the SRA Transparency Rules to publish its conveyancing prices on its website, or to supply them on request where it has none. 26 of them list a website in the register, and this site has located a published price page for 13. For context, the verified conveyancing legal fee range for London (Outer) on this site is £950 to £2,400 plus VAT for a purchase.
Verified legal fee band for a purchase: £950 to £2,400 plus VAT, before disbursements. Worked examples by property price are on the London (Outer) conveyancing page.
Firms reporting residential property work in Richmond upon Thames
57 of 57 firms plotted at their Richmond upon Thames office, 27 of them reporting residential property. Hover a row to find it on the map.
pinned on the office postcode postcode did not resolve, so the pin marks the area and not the door
Outline: Richmond upon Thames district outline (ONS E09000027). On the still map, offices sharing a point are drawn once; the interactive map plots every one and groups them as you zoom out.
Map tiles: OpenFreeMap, © OpenMapTiles, data from OpenStreetMap contributors. Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2026.
| Firm | Office in Richmond upon Thames | From centre | Authorised | Also reported | Prices |
|---|---|---|---|---|---|
| Stone Rowe Brewer LLP Prices publishedfee table | Twickenham TW1 3NJ Head office (+1 more here) | 500 m | Recognised body since 2011 | Wills and trustsProbateFamily | Read the price page |
| Emin Read Solicitors LTD t/a Emin Read Solicitors | Twickenham TW1 3EH Branch | 700 m | Licensed body since 2016 | FamilyWills and trusts | Website |
| MY Legal Limited | Twickenham TW1 3QS Branch | 700 m | Recognised body since 2015 | Wills and trusts | Website |
| Sinclairslaw Limited t/a Sinclairslaw Prices publishedfee table | Twickenham TW1 4BW Branch | 1.0 km | Recognised body since 2014 | ProbateWills and trustsFamily | Read the price page |
| Baron Grey Limited t/a Baron Grey Solicitors Prices published | Twickenham TW1 2EF Head office | 1.2 km | Recognised body since 2011 | FamilyWills and trustsProbate | Read the price page |
| Fairmont Law Solicitors Limited | Richmond TW10 6UA Head office | 1.6 km | Recognised body since 2024 | ProbateWills and trustsFamily | Website |
| Galloway Hughes LLP Prices publishedfee table | Richmond TW9 1TJ Branch | 1.6 km | Licensed body since 2015 | none reported | Read the price page |
| Perfectly Legal LLP | Surrey TW10 6QX Head office | 1.6 km | Recognised body since 2011 | Wills and trusts | Website |
| Perry Hay & Co Prices publishedfee table | Richmond TW9 1LY Head office | 1.7 km | Recognised body since 2011 | Wills and trustsFamilyProbate | Read the price page |
| Dixon Ward Prices publishedfee table | Richmond TW9 1QD Head office | 1.8 km | Recognised body since 2011 | Wills and trustsProbate | Read the price page |
| Starck Uberoi Solicitors Limited Prices publishedfee table | London TW9 1PX Branch | 1.8 km | Recognised body since 2014 | Wills and trustsProbateFamily | Read the price page |
| Ronald Fletcher Baker LLP t/a RFB Legal Prices publishedfee table | Richmond TW9 1PL Branch | 1.9 km | Recognised body since 2011 | Wills and trustsProbateFamily | Read the price page |
| Eric Robinson Solicitors | Richmond upon Thames TW9 1DZ Branch | 2.0 km | Licensed body since 2020 | FamilyProbateWills and trusts | Website |
| Jackson Longe Limited | Richmond Upon Thames TW9 1BN Head office | 2.0 km | Recognised body since 2014 | Wills and trustsProbate | Website |
| Moore Barlow LLP t/a Moore Barlow | Richmond TW9 1AE Branch | 2.1 km | Recognised body since 2011 | Wills and trustsFamily | Website |
| Morr & Co LLP t/a Morrlaw Prices published | Teddington TW11 8GT Branch | 2.3 km | Recognised body since 2011 | FamilyProbateWills and trusts | Read the price page |
| Bartletts Prices publishedfee table | Teddington TW11 0HE Branch | 2.6 km | Recognised body since 2011 | Probate | Read the price page |
| Bruce Macgregor and Co Solicitors | Teddington TW11 0HE Head office | 2.6 km | Recognised sole practice since 2015 | FamilyWills and trustsProbate | on request |
| Parsonage & Co Solicitors | Teddington TW11 0HE Head office | 2.6 km | Recognised sole practice since 2015 | FamilyWills and trusts | Website |
| MT UK Solicitors Limited t/a MT UK Solicitors Prices published | Twickenham TW2 7EX Head office | 2.8 km | Recognised body since 2017 | FamilyProbate | Read the price page |
| Homestead Legal Ltd t/a Homestead Legal | Richmond TW9 4LN Head office | 3.7 km | Licensed body since 2025 | Family | Website |
| Palmers Solicitors, Kingston upon Thames LLP t/a Palmers Solicitors Prices published | Kingston upon Thames KT1 4ER Head office | 3.8 km | Recognised body since 2021 | ProbateFamilyWills and trusts | Read the price page |
| Harold Bell Infields & Co | Kingston Upon Thames KT1 4BU Branch | 4.0 km | Recognised body since 2011 | Wills and trustsFamilyProbate | Website |
| Russell - Cooke LLP | Kingston Upon Thames KT1 4BU Branch | 4.0 km | Recognised body since 2011 | FamilyWills and trustsProbate | Website |
| Randall & Phillips LLP | London SW14 8AE Head office | 4.2 km | Recognised body since 2013 | Wills and trustsProbate | Website |
| Garner & Hancock Solicitors Ltd t/a Garner & Hancock Solicitors Prices publishedfee table | Hampton TW12 2HU Branch | 5.0 km | Recognised body since 2016 | Wills and trustsProbateFamily | Read the price page |
| Bindmans LLP | London SW13 9LN Branch | 5.6 km | Licensed body since 2020 | FamilyProbate | Website |
"From centre" is the straight-line distance from the mean position of all practising offices in the district. Rows without a link are firms whose SRA record is too sparse for a page of their own. "Also reported" shows probate, wills and family where the firm reported them. The "Prices published" badge means we read a conveyancing price page on that firm's own website and confirmed what it covers; a firm without one may still publish prices we did not find. Hover or tap a row to find that office on the map.
Other SRA-regulated firms with an office in Richmond upon Thames (30, no residential property reported)
Nearby towns
Before you instruct a firm
- Check the firm on the SRA register (each firm page links to its entry) and confirm the SRA number on the firm's website matches.
- Read the published price page: it must show the total or a range, hourly rates or fixed fees, disbursements, VAT and timescales. See how to compare conveyancing quotes.
- A conveyancer does not need to be local; compare at least three written quotes, including an online conveyancer.
solicitorcost.com includes data supplied by the Solicitors Regulation Authority.
Source: SRA Firm data web service (terms 1 July 2020, attribution required); firm status, offices and areas of law as reported by the SRA on 15 September 2026. Areas of law are self-reported by each firm in its annual return and describe work it told the SRA it delivered, not a live service menu or a quality mark. Companies House fields from the Basic Company Data bulk file dated 1 May 2026. Geocoding by postcodes.io: contains OS data (c) Crown copyright and database right 2026, Royal Mail data (c) Royal Mail copyright and database right 2026, National Statistics data (c) Crown copyright and database right 2026. No firm on this site is sponsored, ranked or endorsed, and nothing here implies SRA endorsement of this site.