Published prices
Under the SRA Transparency Rules, firms offering residential conveyancing, probate and certain other services must publish their prices for that work. Protect Law Limited publishes these 33 prices on its own website. The figures below are copied as the firm prints them. For your own matter, ask the firm for a written quote that includes disbursements.
What the firm offers:Immigration lawVisa applicationsResidency and citizenshipSponsor licencesAs listed on the firm's own website, read 19 October 2026. The areas of law further down are what it reported to the SRA.
| Service | Price | VAT |
|---|---|---|
| Immigration - spouse and partner visas, entry clearance - spouse visa, typical total cost (Band A) | £1,100 to £2,500 | + VAT |
| Immigration - spouse and partner visas, further leave to remain - spouse, typical total cost (Band A) | £1,100 to £2,000 | + VAT |
| Immigration - spouse and partner visas, indefinite leave to remain - spouse, typical total cost (Band A) | £1,500 to £2,500 | + VAT |
| Immigration - other family applications, entry clearance - adult dependant, typical total cost (Band A) | £2,000 to £4,000 | + VAT |
| Immigration - other family applications, indefinite leave to remain - 10 year residence, typical total cost (Band A) | £2,000 to £2,500 | + VAT |
| Immigration - work and business visas, skilled worker visa, typical total cost (Band A) | £1,200 to £1,600 | + VAT |
| Immigration - work and business visas, innovator founder visa, typical total cost (Band A) | £4,500 to £7,000 | + VAT |
| Immigration - work and business visas, sponsorship licence, typical total cost (Band A) | £4,000 to £8,000 | + VAT |
| Immigration - EU Settlement Scheme, typical total cost (Band A) | £950 to £1,200 | + VAT |
| Immigration - complex matters such as asylum applications and immigration judicial review, hourly rate range depending on matter complexity and the seniority of the lawyer | £134 to £350 per hour | + VAT |
| Immigration - Tier 1 Entrepreneur, indefinite leave to remain, typical total cost (Band A) | £3,000 to £6,000 | + VAT |
| Immigration - Tier 1 Entrepreneur dependant, extension and indefinite leave to remain, typical total cost (Band A) | £1,200 to £1,800 | + VAT |
| Immigration - Tier 1 Investor, extension, typical total cost (Band A) | £8,000 to £15,000 | + VAT |
| Immigration - Tier 1 Investor, indefinite leave to remain, typical total cost (Band A) | £8,000 to £15,000 | + VAT |
| Immigration - Tier 1 Investor dependant, extension and indefinite leave to remain, typical total cost (Band A) | £2,000 to £4,000 | + VAT |
| Immigration - student visa, entry clearance, typical total cost (Band A - standard clients) | £1,200 to £1,800 | + VAT |
| Immigration - student visa, entry clearance, typical total cost (Band B - vulnerable clients) | £1,200 to £1,800 | + VAT |
| Immigration - student visa, extension, typical total cost (Band A - standard clients) | £700 to £1,100 | + VAT |
| Immigration - student visa, extension, typical total cost (Band B - vulnerable clients) | £300 | + VAT |
| Immigration - student visa, dependant, typical total cost (Band A - standard clients) | £800 to £1,200 | + VAT |
| Immigration - student visa, dependant, typical total cost (Band B - vulnerable clients) | £300 | + VAT |
| Immigration - graduate visa, typical total cost (Band A - standard clients) | £2,000 to £2,500 | + VAT |
| Immigration - graduate visa, typical total cost (Band B - vulnerable clients) | £500 | + VAT |
| Immigration - graduate visa dependant, typical total cost (Band A - standard clients) | £1,500 to £2,000 | + VAT |
| Immigration - graduate visa dependant, typical total cost (Band B - vulnerable clients) | £300 | + VAT |
| Immigration - High Potential Individual visa, typical total cost (Band A) | £2,000 to £2,500 | + VAT |
| Immigration - High Potential Individual visa dependant, typical total cost (Band A) | £1,500 to £2,000 | + VAT |
| Immigration - general visitor visa, typical total cost (Band A - standard clients) | £1,000 to £1,800 | + VAT |
| Immigration - general visitor visa, typical total cost (Band B - vulnerable clients) | £350 | + VAT |
| Immigration - business visit visa, typical total cost (Band A - standard clients) | £1,000 to £3,000 | + VAT |
| Immigration - business visit visa, typical total cost (Band B - vulnerable clients) | £1,000 to £3,000 | + VAT |
| Immigration - medical visit visa, typical total cost (Band A - standard clients) | £1,000 to £3,000 | + VAT |
| Immigration - medical visit visa, typical total cost (Band B - vulnerable clients) | £1,000 to £3,000 | + VAT |
From the firm's published price information at www.protectlawltd.co.uk/pricing, read 19 October 2026.
Key facts
- Authorisation
- Recognised body
- Organisation type
- Recognised body, authorised
- Constitution
- Incorporated company (limited by shares)
- Practising offices
- 2 (1 branch)
- Branch towns
- Stony Stratford, Milton Keynes
- Areas of law reported to the SRA
- 3: Immigration, Commercial property, Personal Injury
- Companies House status
- Active (13387270, file 1 May 2026)
- Incorporated
- 11 May 2021
- Company type
- Private Limited Company
- Trading names
- Protect Law
- SRA firms in Milton Keynes
- 64 (23 residential property)
Offices on the SRA record
| Office | Address | District | Phone |
|---|---|---|---|
| Head office | 1 Dartington Place, Westcroft, Milton Keynes, MK4 4FGDirectionsGoogle MapsApple Maps | Milton Keynes | 0330 174 9694 |
| Branch | Unit 5-136, The Broadway, Stony Stratford, Milton Keynes, mk111 1af (England) | outside England and Wales | 0330 174 9694 |
Areas of law reported to the SRA
Residential property is not among the reported areas, so the firm does not appear in the conveyancing lists on this site's town and city pages.
Self-reported by the firm in its most recent annual return to the SRA ("the areas of law that the law firm has told us they delivered"). A lagging description of past work, not a live service list, a specialism claim or a quality mark; it may be up to a year old and is blank for newly authorised firms.
Companies House record
PROTECT LAW LIMITED, company number 13387270, private limited company, incorporated 11 May 2021. Status on the Companies House bulk file dated 1 May 2026: Active. Last accounts made up to 31 March 2025 (micro entity). Registered office town: RICHMOND. Full record on ukcompanyfinder.com.
The registered office town, RICHMOND, differs from the practising head office town, Milton Keynes.
Protect Law Limited in gold at Milton Keynes MK4 4FG, and the 5 nearest SRA-regulated firms in slate.
Outline: Milton Keynes district outline (ONS E06000042).
Map tiles: OpenFreeMap, © OpenMapTiles, data from OpenStreetMap contributors. Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2026.
Nearest SRA-regulated firms
- Emw Law LLP · Milton Keynes · residential property3.2 km
- Vangan LTD · Milton Keynes3.8 km
- BC Law Ltd · Milton Keynes3.9 km
- Keats Family Law Ltd · Milton Keynes4.3 km
- Neves Limited · Milton Keynes · residential property4.4 km
Hover a firm to find it on the map above. Distances are straight line from head office to head office.
solicitorcost.com includes data supplied by the Solicitors Regulation Authority.
Source: SRA Firm data web service (terms 1 July 2020, attribution required); firm status, offices and areas of law as reported by the SRA on 3 November 2026. Areas of law are self-reported by each firm in its annual return and describe work it told the SRA it delivered, not a live service menu or a quality mark. Companies House fields from the Basic Company Data bulk file dated 1 May 2026. Geocoding by postcodes.io: contains OS data (c) Crown copyright and database right 2026, Royal Mail data (c) Royal Mail copyright and database right 2026, National Statistics data (c) Crown copyright and database right 2026. No firm on this site is sponsored, ranked or endorsed, and nothing here implies SRA endorsement of this site.