Published prices
Under the SRA Transparency Rules, firms offering residential conveyancing, probate and certain other services must publish their prices for that work. Gherson Solicitors LLP publishes these 71 prices on its own website. The figures below are copied as the firm prints them. For your own matter, ask the firm for a written quote that includes disbursements.
What the firm offers:ImmigrationAsylum and human rightsExtradition and sanctionsAs listed on the firm's own website, read 16 October 2026. The areas of law further down are what it reported to the SRA.
| Service | Price | VAT |
|---|---|---|
| Immigration - initial consultation | £350 to £500 | + VAT |
| Immigration - investor applications (closed category), extension | £8,250 to £12,750 | + VAT |
| Immigration - investor applications (closed category), leave to remain | £12,250 to £18,250 | + VAT |
| Immigration - Innovator Founder and Start Up, entry clearance or in-country switch | £6,250 to £15,250 | + VAT |
| Immigration - Innovator Founder and Start Up, extension | £6,250 to £10,250 | + VAT |
| Immigration - Innovator Founder and Start Up, indefinite leave to remain | £10,250 to £15,250 | + VAT |
| Immigration - Entrepreneur (closed category), extension | £15,250 to £18,250 | + VAT |
| Immigration - Entrepreneur (closed category), indefinite leave to remain | £15,250 to £18,250 | + VAT |
| Immigration - Sole Representative (closed category), extension | £8,250 to £12,250 | + VAT |
| Immigration - Sole Representative (closed category), indefinite leave to remain | £10,250 to £15,250 | + VAT |
| Immigration - Global Talent, entry clearance | £8,250 to £10,250 | + VAT |
| Immigration - Global Talent, extension | £6,250 to £8,250 | + VAT |
| Immigration - Global Talent, indefinite leave to remain | £8,250 to £12,250 | + VAT |
| Immigration - sponsor licence, initial application | £7,250 to £12,250 | + VAT |
| Immigration - Skilled Worker, entry clearance | £2,600 to £3,750 | + VAT |
| Immigration - Skilled Worker, extension or in-country switch | £2,600 to £3,600 | + VAT |
| Immigration - Skilled Worker, indefinite leave to remain | £4,250 to £6,250 | + VAT |
| Immigration - Senior or Specialist Worker, entry clearance | £2,600 to £3,750 | + VAT |
| Immigration - Senior or Specialist Worker, extension | £2,600 to £3,600 | + VAT |
| Immigration - UK Expansion Worker, entry clearance | £2,750 to £3,750 | + VAT |
| Immigration - UK Expansion Worker, extension | £2,250 to £3,250 | + VAT |
| Immigration - Secondment Worker, entry clearance | £2,950 to £3,950 | + VAT |
| Immigration - Secondment Worker, extension | £2,600 to £3,600 | + VAT |
| Immigration - Service Supplier, entry clearance | £2,600 to £3,750 | + VAT |
| Immigration - Service Supplier, extension | £2,600 to £3,600 | + VAT |
| Immigration - Graduate Trainee, entry clearance | £2,600 to £3,750 | + VAT |
| Immigration - Graduate Trainee, extension | £2,600 to £3,600 | + VAT |
| Immigration - Minister of Religion, entry clearance | £2,600 to £3,750 | + VAT |
| Immigration - Minister of Religion, extension | £2,600 to £3,600 | + VAT |
| Immigration - International Sportsperson, entry clearance | £3,750 to £5,750 | + VAT |
| Immigration - International Sportsperson, extension | £3,250 to £4,750 | + VAT |
| Immigration - temporary work visas, entry clearance | £3,250 to £5,250 | + VAT |
| Immigration - temporary work visas, extension where possible | £2,250 to £5,250 | + VAT |
| Immigration - family members of British citizens, fiance visa | £5,250 to £8,250 | + VAT |
| Immigration - family members of British citizens, entry clearance or in-country switch | £5,250 to £8,250 | + VAT |
| Immigration - family members of British citizens, extension | £5,250 to £8,250 | + VAT |
| Immigration - family members of British citizens, indefinite leave to remain | £5,250 to £8,250 | + VAT |
| Immigration - EU Settlement Scheme, family member of an EEA national wanting to enter the UK | £3,250 to £7,250 | + VAT |
| Immigration - EU Settlement Scheme, standard pre-settled or settled status | £2,250 to £3,750 | + VAT |
| Immigration - EU Settlement Scheme, discretionary pre-settled or settled status | £5,250 to £8,250 | + VAT |
| Immigration - Turkish Businessperson (closed category), indefinite leave to remain | £12,250 to £15,250 | + VAT |
| Immigration - students over 16 years old, entry clearance | £2,750 to £4,750 | + VAT |
| Immigration - students over 16 years old, in-country switch | £2,750 to £4,750 | + VAT |
| Immigration - students over 16 years old, extension | £2,750 to £4,750 | + VAT |
| Immigration - students aged between 4 and 17 years old, entry clearance | £3,750 to £5,750 | + VAT |
| Immigration - students aged between 4 and 17 years old, in-country switch | £3,750 to £5,750 | + VAT |
| Immigration - students aged between 4 and 17 years old, extension | £3,750 to £5,750 | + VAT |
| Immigration - parent of a child at school | £5,250 to £8,250 | + VAT |
| Immigration - Graduate visa, in-country switch | £2,250 to £4,250 | + VAT |
| Immigration - visit visa | £3,250 to £6,250 | + VAT |
| Immigration - overseas domestic worker, entry clearance | £5,250 to £8,250 | + VAT |
| Immigration - Ancestry visa, entry clearance | £5,250 to £6,250 | + VAT |
| Immigration - Ancestry visa, extension | £3,250 to £4,250 | + VAT |
| Immigration - Ancestry visa, indefinite leave to remain | £5,250 to £6,250 | + VAT |
| Immigration - Youth Mobility Scheme, entry clearance | £3,250 to £3,750 | + VAT |
| Immigration - adult dependant relative, discretionary | £10,250 to £15,250 | + VAT |
| Immigration - indefinite leave to remain, long residence 10-year route | £5,250 to £10,250 | + VAT |
| Immigration - right of abode, initial application | £3,750 to £5,250 | + VAT |
| Immigration - right of abode, transfer | £2,250 to £5,250 | + VAT |
| Immigration - returning resident, entry clearance | £6,250 to £9,250 | + VAT |
| British citizenship - naturalise as a British citizen | £3,250 to £6,250 | + VAT |
| British citizenship - register a child as a British citizen | £3,250 to £6,250 | + VAT |
| British citizenship - complex and discretionary applications | £6,750 to £8,750 | + VAT |
| British citizenship - application under the BNO Scheme | £2,250 to £5,250 | + VAT |
| Immigration - points-based system dependant, first dependant (per dependant) | £1,750 | + VAT |
| Immigration - points-based system dependant, any further dependant applying at the same time | £750 | + VAT |
| Immigration - points-based system dependant, applying separately, from | from £3,250 | + VAT |
| Immigration - translation of standard birth, marriage or divorce certificates | £65 | + VAT |
| Immigration - translation of passport pages | £65 | + VAT |
| Immigration - additional charge for a representative to attend the Home Office Public Enquiry Office or Overseas Visitors Records Office in the UK, if applicable | £150 | + VAT |
| Immigration - in-house translation hourly rate (the higher rate applies outside normal working hours) | £65.00 to £85.00 per hour | + VAT |
From the firm's published price document (PDF) at www.gherson.com/app/uploads/2025/11/Price-Information_Gherson-Solicitors-LLP_ENG_Nov.-2025.pdf, read 16 October 2026.
Key facts
- Authorisation
- Licensed body (ABS)
- Organisation type
- Licensed body (alternative business structure), authorised
- Constitution
- Limited liability partnership
- Practising offices
- 2 (1 branch)
- Branch towns
- Brussels
- Areas of law reported to the SRA
- 4: ADR, Criminal, Litigation, Immigration
- Companies House status
- Active (OC428340, file 1 May 2026)
- Incorporated
- 5 August 2019
- Company type
- Limited Liability Partnership
- Trading names
- Gherson Solicitors; Gherson; Gherson LLP
- SRA firms in Westminster
- 454 (150 residential property)
Offices on the SRA record
| Office | Address | District | Phone |
|---|---|---|---|
| Head office | 17a-19 Harcourt Street, London, W1H 4HFDirectionsGoogle MapsApple Maps | Westminster | 020 7724 4488 |
| Branch | Rue aux Laines 70, Brussels, 1000 (Belgium) | outside England and Wales | 07712 300436 |
| Registered office | 17a-19 Harcourt Street, London, W1H 4HF | not a practising office |
Areas of law reported to the SRA
Residential property is not among the reported areas, so the firm does not appear in the conveyancing lists on this site's town and city pages.
Self-reported by the firm in its most recent annual return to the SRA ("the areas of law that the law firm has told us they delivered"). A lagging description of past work, not a live service list, a specialism claim or a quality mark; it may be up to a year old and is blank for newly authorised firms.
Companies House record
GHERSON SOLICITORS LLP, company number OC428340, limited liability partnership, incorporated 5 August 2019. Status on the Companies House bulk file dated 1 May 2026: Active. Last accounts made up to 31 March 2025 (full). Registered office town: LONDON. Full record on ukcompanyfinder.com.
Gherson Solicitors LLP in gold at London W1H 4HF, and the 5 nearest SRA-regulated firms in slate.
Outline: Westminster district outline (ONS E09000033).
Map tiles: OpenFreeMap, © OpenMapTiles, data from OpenStreetMap contributors. Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2026.
Nearest SRA-regulated firms
- Omnia Strategy LLP · London100 m
- Empass Law Limited · London · residential property100 m
- Lionshead Law LTD · London200 m
- Moss Beachley Mullem and Coleman Limited · London200 m
- BAC Law Limited · London200 m
Hover a firm to find it on the map above. Distances are straight line from head office to head office.
solicitorcost.com includes data supplied by the Solicitors Regulation Authority.
Source: SRA Firm data web service (terms 1 July 2020, attribution required); firm status, offices and areas of law as reported by the SRA on 3 November 2026. Areas of law are self-reported by each firm in its annual return and describe work it told the SRA it delivered, not a live service menu or a quality mark. Companies House fields from the Basic Company Data bulk file dated 1 May 2026. Geocoding by postcodes.io: contains OS data (c) Crown copyright and database right 2026, Royal Mail data (c) Royal Mail copyright and database right 2026, National Statistics data (c) Crown copyright and database right 2026. No firm on this site is sponsored, ranked or endorsed, and nothing here implies SRA endorsement of this site.