Published prices
Under the SRA Transparency Rules, firms offering residential conveyancing, probate and certain other services must publish their prices for that work. Wembley Solicitors Limited publishes these 94 prices on its own website. The figures below are copied as the firm prints them. For your own matter, ask the firm for a written quote that includes disbursements.
What the firm offers:Visas and immigrationDivorce and family lawCommercial leasesAs listed on the firm's own website, read 19 October 2026. The areas of law further down are what it reported to the SRA.
| Service | Price | VAT |
|---|---|---|
| Immigration - family visa - UK Fiancé visa (fiancé, fiancée)[1] | £800 to £1,000 | + VAT |
| Immigration - family visa - Proposed Civil Partner visa[1] | £800 to £1,000 | + VAT |
| Immigration - family visa - UK Spouse visa (entry clearance)[1] | £1,000 to £1,200 | + VAT |
| Immigration - family visa - UK Spouse visa (5-year route)[1] | £1,000 to £1,200 | + VAT |
| Immigration - family visa - UK Spouse visa (10-year route)[1] | £1,000 to £1,200 | + VAT |
| Immigration - family visa - UK Spouse visa extension after 2.5 years[1] | £1,000 to £1,200 | + VAT |
| Immigration - family visa - Switching to a Spouse visa within the UK[1] | £1,000 to £1,200 | + VAT |
| Immigration - family visa - Switching from Skilled Worker to Spouse visa[1] | £1,000 to £1,200 | + VAT |
| Immigration - family visa - Switching from a Student to a Spouse visa[1] | £1,000 to £1,200 | + VAT |
| Immigration - family visa - Switching from a Fiancé to a Spouse visa[1] | £1,000 to £1,200 | + VAT |
| Immigration - family visa - UK Unmarried Partner visa[1] | £1,000 to £1,200 | + VAT |
| Immigration - family visa - UK Unmarried Partner visa extension[1] | £1,000 to £1,200 | + VAT |
| Immigration - family visa - UK Civil Partnership visa[1] | £1,000 to £1,200 | + VAT |
| Immigration - family visa - UK Civil Partnership visa extension[1] | £1,000 to £1,200 | + VAT |
| Immigration - family visa - UK Same-Sex Partner visa[1] | £1,000 to £1,200 | + VAT |
| Immigration - family visa - UK Same-Sex Partner visa extension[1] | £1,000 to £1,200 | + VAT |
| Immigration - family visa - Parent of a British Child visa[1] | £1,000 to £1,200 | + VAT |
| Immigration - family visa - Parent of a British Child visa Extension[1] | £1,000 to £1,200 | + VAT |
| Immigration - family visa - Family visa as a child[1] | £1,000 to £1,200 | + VAT |
| Immigration - family visa - UK Adult Dependent Relative (ADR) visa[1] | £1,000 to £1,200 | + VAT |
| Immigration - family visa - UK Dependant visa[1] | £1,000 to £1,200 | + VAT |
| Immigration - work visa - Skilled Worker visa[1] | £1,000 to £1,200 | + VAT |
| Immigration - work visa - Skilled Worker visa extension[1] | £1,000 to £1,200 | + VAT |
| Immigration - work visa - Health and Care Worker visa[1] | £1,000 to £1,200 | + VAT |
| Immigration - work visa - Health and Care Worker visa extension[1] | £1,000 to £1,200 | + VAT |
| Immigration - work visa - International Sportsperson visa[1] | £1,000 to £1,200 | + VAT |
| Immigration - work visa - Minister of Religion visa (T2)[1] | £1,000 to £1,200 | + VAT |
| Immigration - work visa - Scale-up Worker visa[1] | £1,000 to £1,200 | + VAT |
| Immigration - work visa - Frontier Worker permit[1] | £1,000 to £1,200 | + VAT |
| Immigration - work visa - British National (Overseas) visa[1] | £1,000 to £1,200 | + VAT |
| Immigration - work visa - Graduate visa[1] | £800 to £1,000 | + VAT |
| Immigration - work visa - Youth Mobility Scheme visa[1] | £1,000 to £1,200 | + VAT |
| Immigration - work visa - India Young Professionals Scheme visa[1] | £1,000 to £1,200 | + VAT |
| Immigration - work visa - Global Talent visa[1] | £1,000 to £1,200 | + VAT |
| Immigration - work visa - UK Ancestry visa[1] | £1,000 to £1,200 | + VAT |
| Immigration - work visa - High Potential Individual (HPI) visa[1] | £1,500 to £1,800 | + VAT |
| Immigration - work visa - Senior or Specialist Worker visa (Global Business Mobility)[1] | £1,500 to £1,800 | + VAT |
| Immigration - work visa - Overseas Domestic Worker visa[1] | £1,000 to £1,200 | + VAT |
| Immigration - work visa - Graduate Trainee visa (Global Business Mobility)[1] | £1,500 to £1,800 | + VAT |
| Immigration - work visa - Secondment Worker visa (Global Business Mobility)[1] | £1,500 to £1,800 | + VAT |
| Immigration - work visa - Service Supplier visa (Global Business Mobility)[1] | £1,500 to £1,800 | + VAT |
| Immigration - work visa - UK Expansion Worker visa (Global Business Mobility)[1] | £1,500 to £1,800 | + VAT |
| Immigration - work visa - Representative of an Overseas Business visa[1] | £1,000 to £1,200 | + VAT |
| Immigration - work visa - Seasonal Worker visa (Temporary Work)[1] | £1,000 to £1,200 | + VAT |
| Immigration - work visa - Government Authorised Exchange visa (Temporary Work)[1] | £1,000 to £1,200 | + VAT |
| Immigration - work visa - Creative Worker visa (Temporary Work)[1] | £1,000 to £1,200 | + VAT |
| Immigration - work visa - Religious Worker visa (Temporary Work)[1] | £1,000 to £1,200 | + VAT |
| Immigration - work visa - Charity Worker visa (Temporary Work)[1] | £1,000 to £1,200 | + VAT |
| Immigration - work visa - International Agreement visa (Temporary Work)[1] | £1,000 to £1,200 | + VAT |
| Immigration - work visa - Innovator Founder visa[1] | £1,500 to £1,800 | + VAT |
| Immigration - indefinite leave to remain - Indefinite leave to remain after 5 years[1] | £1,000 to £1,200 | + VAT |
| Immigration - indefinite leave to remain - ILR based on a 10-year-long residence[1] | £1,000 to £1,200 | + VAT |
| Immigration - indefinite leave to remain - ILR as a skilled worker[1] | £1,000 to £1,200 | + VAT |
| Immigration - indefinite leave to remain - ILR as a health and care worker[1] | £1,000 to £1,200 | + VAT |
| Immigration - indefinite leave to remain - ILR as a spouse[1] | £1,000 to £1,200 | + VAT |
| Immigration - indefinite leave to remain - ILR as an unmarried partner[1] | £1,000 to £1,200 | + VAT |
| Immigration - indefinite leave to remain - ILR as a parent of a British child[1] | £1,000 to £1,200 | + VAT |
| Immigration - indefinite leave to remain - ILR as a refugee[1] | £1,000 to £1,200 | + VAT |
| Immigration - indefinite leave to remain - ILR for a child born & lived in the UK for 7 years[1] | £1,000 to £1,200 | + VAT |
| Immigration - indefinite leave to remain - ILR as a bereaved partner[1] | £1,000 to £1,200 | + VAT |
| Immigration - indefinite leave to remain - ILR as a victim of domestic violence[1] | £1,000 to £1,200 | + VAT |
| Immigration - British citizenship - British citizenship after ILR[1] | £800 to £1,000 | + VAT |
| Immigration - British citizenship - British citizenship by naturalisation[1] | £800 to £1,000 | + VAT |
| Immigration - British citizenship - British citizenship by registration[1] | £800 to £1,000 | + VAT |
| Immigration - British citizenship - Register a child as a British citizen (Under 18)[1] | £800 to £1,000 | + VAT |
| Immigration - British citizenship - Register the child as a British citizen born outside the UK[1] | £800 to £1,000 | + VAT |
| Immigration - British citizenship - British citizenship by marriage[1] | £800 to £1,000 | + VAT |
| Immigration - British citizenship - British citizenship by descent[1] | £800 to £1,000 | + VAT |
| Immigration - visitor visa - Standard Visitor visa[1] | £800 to £1,000 | + VAT |
| Immigration - visitor visa - Family Visitor visa[1] | £800 to £1,000 | + VAT |
| Immigration - visitor visa - Marriage Visitor visa[1] | £800 to £1,000 | + VAT |
| Immigration - visitor visa - Business Visitor visa[1] | £800 to £1,000 | + VAT |
| Immigration - visitor visa - Child Visitor visa[1] | £800 to £1,000 | + VAT |
| Immigration - visitor visa - Student Visitor visa[1] | £800 to £1,000 | + VAT |
| Immigration - student visa - UK Student visa[1] | £800 to £1,000 | + VAT |
| Immigration - student visa - UK Student visa extension[1] | £800 to £1,000 | + VAT |
| Immigration - student visa - Switch to a UK Student visa[1] | £800 to £1,000 | + VAT |
| Immigration - student visa - Child Student visa UK[1] | £800 to £1,000 | + VAT |
| Immigration - Appeal against a UK visa refusal[1] | £1,500 to £1,800 | + VAT |
| Immigration - Administrative review[1] | £1,000 to £1,200 | + VAT |
| Immigration - Judicial review in an immigration or asylum case[1] | £1,500 to £1,800 | + VAT |
| Immigration - Pre-Action Protocol (PAP)[1] | £800 to £1,000 | + VAT |
| Immigration - Compensation for unlawful immigration detention[1] | £1,500 to £1,800 | + VAT |
| Immigration - Immigration detention bail[1] | £1,500 to £1,800 | + VAT |
| Immigration - Revocation of a deportation order[1] | £1,500 to £1,800 | + VAT |
| Immigration - sponsor licence - Sponsor Licence Application[1] | £1,500 to £1,800 | + VAT |
| Immigration - sponsor licence - Sponsor Licence Compliance Support[1] | £800 to £1,000 | + VAT |
| Immigration consultation - 30 minutes[2] | £60 | + VAT |
| Immigration consultation - one hour[2] | £100 | + VAT |
| Divorce and family law - paid consultation, up to one hour[3] | £100 | + VAT |
| Divorce - fixed fee for simple cases[3] | from £1500 | + VAT |
| Prenuptial agreement - drafting, fixed fee[4] | £1,000 to £1,500 | + VAT |
| Commercial lease services - fixed fee[5] | £1,000 to £1,500 | + VAT |
| Commercial lease extension - fixed fee[6] | £1,000 to £1,500 | + VAT |
From the firm's published price information at these pages, read 19 October 2026:
Key facts
- Authorisation
- Recognised body
- Organisation type
- Recognised body, authorised
- Constitution
- Incorporated company (limited by shares)
- Practising offices
- 1
- Areas of law reported to the SRA
- 4: Family, Immigration, Non-litigation, Landlord and tenant
- Trading names
- Wembley solicitors
- SRA firms in Brent
- 73 (25 residential property)
Offices on the SRA record
| Office | Address | District | Phone |
|---|---|---|---|
| Head office | 561 High Road, Wembley, HA0 2DWDirectionsGoogle MapsApple Maps | Brent | 020 3417 3700 |
Areas of law reported to the SRA
Residential property is not among the reported areas, so the firm does not appear in the conveyancing lists on this site's town and city pages.
Self-reported by the firm in its most recent annual return to the SRA ("the areas of law that the law firm has told us they delivered"). A lagging description of past work, not a live service list, a specialism claim or a quality mark; it may be up to a year old and is blank for newly authorised firms.
The SRA record carries no company registration number for this firm even though its constitution is recorded as incorporated company (limited by shares), so no Companies House record is cross-referenced.
Wembley Solicitors Limited in gold at Wembley HA0 2DW, and the 5 nearest SRA-regulated firms in slate.
Outline: Brent district outline (ONS E09000005).
Map tiles: OpenFreeMap, © OpenMapTiles, data from OpenStreetMap contributors. Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2026.
Nearest SRA-regulated firms
- Sri Kanth & Co Solicitors · Wembley · residential propertysame postcode
- Sai Solicitors & Advocates · Wembleysame postcode
- Genga & Co Solicitors Limited · Wembley100 m
- Tann & Tann Solicitors · Wembley · residential property100 m
- Shah Law Chambers Ltd · Wembley100 m
Hover a firm to find it on the map above. Distances are straight line from head office to head office.
solicitorcost.com includes data supplied by the Solicitors Regulation Authority.
Source: SRA Firm data web service (terms 1 July 2020, attribution required); firm status, offices and areas of law as reported by the SRA on 3 November 2026. Areas of law are self-reported by each firm in its annual return and describe work it told the SRA it delivered, not a live service menu or a quality mark. Companies House fields from the Basic Company Data bulk file dated 1 May 2026. Geocoding by postcodes.io: contains OS data (c) Crown copyright and database right 2026, Royal Mail data (c) Royal Mail copyright and database right 2026, National Statistics data (c) Crown copyright and database right 2026. No firm on this site is sponsored, ranked or endorsed, and nothing here implies SRA endorsement of this site.