Published prices
Under the SRA Transparency Rules, firms offering residential conveyancing, probate and certain other services must publish their prices for that work. Green Law Solicitors Limited publishes these 104 prices on its own website. The figures below are copied as the firm prints them. For your own matter, ask the firm for a written quote that includes disbursements.
What the firm offers:Personal injury claimsImmigration lawDebt recoveryLitigationFamily lawLandlord and tenantSwearing documentsAs listed on the firm's own website, read 19 October 2026. The areas of law further down are what it reported to the SRA.
| Band | Fee | VAT |
|---|---|---|
| Between £0-£5,000 | 50% | inc VAT |
| Between £5,000- £15,000 | 40% | inc VAT |
| Band | Fee | VAT |
|---|---|---|
| Between £0-£35,000 | 35% of the damages recovered | inc VAT |
| Between £35,000- £100,000 | 30% of the damages recovered | inc VAT |
| Above £100,000 | 25% of the damages recovered | inc VAT |
| Service | Price | VAT |
|---|---|---|
| Divorce, fixed fee when acting for the petitioner or applicant[2] | £500 | VAT not stated |
| Divorce, fixed fee when acting for the respondent[2] | £250 | VAT not stated |
| Immigration - initial consultation fee for a new enquiry attending the office[3] | £100.00 | VAT not stated |
| Immigration - UK Work Visas[1] | £1000 to £1500 | + VAT if applicable |
| Immigration - Dependants Of Tier 1 General Migrant[1] | £1000.00 to £1500.00 | + VAT if applicable |
| Immigration - ILR Tier 1 General[1] | £1000 to £1500 | + VAT if applicable |
| Immigration - Entry Clearance As Tier 1 Entrepreneur[1] | £5000 to £6000 | + VAT if applicable |
| Immigration - Switching Into Tier 1 Entrepreneur[1] | £5000 to £6000 | + VAT if applicable |
| Immigration - Tier 1 Entrepreneur Visa Extension[1] | £3000 to £4000 | + VAT if applicable |
| Immigration - ILR As Tier 1 Entrepreneur[1] | £5000 to £6000 | + VAT if applicable |
| Immigration - Dependants Of Tier 1 Entrepreneur[1] | £2500 to £3000 | + VAT if applicable |
| Immigration - Entry Clearance As Tier 1 Exceptional Talent[1] | £5000 to £6000 | + VAT if applicable |
| Immigration - Switching Into Tier 1 Exceptional Talent[1] | £5000 to £6000 | + VAT if applicable |
| Immigration - Extension Of Stay As Tier 1 Exceptional Talent[1] | £5000 to £6000 | + VAT if applicable |
| Immigration - ILR As Tier 1 Exceptional Talent[1] | £5000 to £6000 | + VAT if applicable |
| Immigration - Dependants Of Tier 1 Exceptional Talent Migrant[1] | £2000 to £3000 | + VAT if applicable |
| Immigration - Switching Into Tier 1 Graduate Entrepreneur[1] | £3500 to £4000 | + VAT if applicable |
| Immigration - Tier 1 Graduate Entrepreneur Visa Extension[1] | £3500 to £4000 | + VAT if applicable |
| Immigration - Dependants Of Tier 1 Graduate Entrepreneur[1] | £1000 to £1500 | + VAT if applicable |
| Immigration - Entry Clearance As Tier 1 Investor[1] | £5000 to £6000 | + VAT if applicable |
| Immigration - Switching Into Tier 1 Investor Visa[1] | £5000 to £6000 | + VAT if applicable |
| Immigration - Tier 1 Investor Visa Extension[1] | £5000 to £6000 | + VAT if applicable |
| Immigration - ILR As Tier 1 Investor[1] | £5000 to £6000 | + VAT if applicable |
| Immigration - Entry Clearance As Tier 2 General Migrant[1] | £3000 to £4000 | + VAT if applicable |
| Immigration - Switching Into Tier 2 General[1] | £2800 to £3500 | + VAT if applicable |
| Immigration - Tier 2 General Extension[1] | £2800 to £3500 | + VAT if applicable |
| Immigration - ILR Tier 2 General[1] | £2800 to £3500 | + VAT if applicable |
| Immigration - Dependants Of Tier 2 General Migrant[1] | £1000 to £1500 | + VAT if applicable |
| Immigration - Fiance(e) Visa UK[1] | £1000 to £1500 | + VAT if applicable |
| Immigration - Proposed Civil Partner Visa UK[1] | £1000 to £1500 | + VAT if applicable |
| Immigration - Entry Clearance As A Spouse[1] | £1000 to £1500 | + VAT if applicable |
| Immigration - Switching Into Spouse Visa UK[1] | £1000 to £1500 | + VAT if applicable |
| Immigration - Extension Of Stay As A Spouse[1] | £1000 to £1500 | + VAT if applicable |
| Immigration - ILR Spouse Visa[1] | £1000 to £1500 | + VAT if applicable |
| Immigration - Entry Clearance As A Civil Partner[1] | £1000 to £1500 | + VAT if applicable |
| Immigration - Switching Into Civil Partner Visa[1] | £1000 to £1500 | + VAT if applicable |
| Immigration - Extension Of Stay As A Civil Partner[1] | £1000 to £1500 | + VAT if applicable |
| Immigration - ILR Civil Partner[1] | £1000 to £1500 | + VAT if applicable |
| Immigration - Entry Clearance As Unmarried Partner[1] | £1000 to £1500 | + VAT if applicable |
| Immigration - Switching Into Unmarried Partner Visa[1] | £1000 to £1500 | + VAT if applicable |
| Immigration - Extension Of Stay As Unmarried Partner[1] | £1000 to £1500 | + VAT if applicable |
| Immigration - ILR Unmarried Partner[1] | £1000 to £1500 | + VAT if applicable |
| Immigration - EEA Family Permit As Family Member of An EEA National[1] | £1000 to £1500 | + VAT if applicable |
| Immigration - Residence Card As Family Member Of An EEA National[1] | £1000 to £1500 | + VAT if applicable |
| Immigration - Retaining Right Of Residence As Family Member Of An EEA National After Divorce Or Death Of The EEA National[1] | £1000 to £1500 | + VAT if applicable |
| Immigration - Residence Card As Extended Family Member Of An EEA National[1] | £1000 to £1500 | + VAT if applicable |
| Immigration - Registration Certificate As An EEA National[1] | £1000 to £1500 | + VAT if applicable |
| Immigration - Permanent Residence (PR) As An EEA National[1] | £1000 to £1500 | + VAT if applicable |
| Immigration - EU settlement status applications[1] | £500 to £1000 | + VAT if applicable |
| Immigration - ILR - 10 Years Long Residence (Same Day Visa Service)[1] | £1000 to £2000 | + VAT if applicable |
| Immigration - Dependants Of Tier 4 General Students[1] | £1000 to £2000 | + VAT if applicable |
| Immigration - Tier 4 General Student Extension[1] | £1000 to £2000 | + VAT if applicable |
| Immigration - Switching Into Tier 4 General Student[1] | £1000 to £2000 | + VAT if applicable |
| Immigration - Entry Clearance - Tier 4 General Student[1] | £1000 to £2000 | + VAT if applicable |
| Immigration - Switching Into Tier 4 Child Student[1] | £700 to £1000 | + VAT if applicable |
| Immigration - Entry Clearance - Tier 4 Child Student[1] | £1000 to £2000 | + VAT if applicable |
| Immigration - Family Reunion[1] | £1500 to £2000 | + VAT if applicable |
| Immigration - ILR - Humanitarian Protection[1] | £1500 to £2000 | + VAT if applicable |
| Immigration - ILR As A Refugee[1] | £1500 to £2000 | + VAT if applicable |
| Immigration - Registration As A British Citizen If You Have Previouly Given Up British Citizenship[1] | £1000 to £1500 | + VAT if applicable |
| Immigration - Naturalisation As A British Citizen[1] | £700 to £1000 | + VAT if applicable |
| Immigration - Registration Of A Child As British Citizen - MN1 Application[1] | £700 to £1000 | + VAT if applicable |
| Immigration - Registration Of A Child As British Citizen Who Was Born In The UK And Has Lived In The UK For 10 Years[1] | £1000 to £1500 | + VAT if applicable |
| Immigration - UK Visitor Visa[1] | £500 to £1000 | + VAT if applicable |
| Immigration - Business Visitor Visa UK[1] | £1000 to £2000 | + VAT if applicable |
| Immigration - Family Visitor Visa UK[1] | £1000 to £2000 | + VAT if applicable |
| Immigration - Child Visitor[1] | £1000 to £1500 | + VAT if applicable |
| Immigration - Entertainer Visitor Visa UK[1] | £1000 to £1500 | + VAT if applicable |
| Immigration - Parent Of A Child At School[1] | £1000 to £1500 | + VAT if applicable |
| Immigration - Prospective Entrepreneur Visa UK[1] | £1500 to £2000 | + VAT if applicable |
| Immigration - Sports Visitors Visa UK[1] | £1000 to £1500 | + VAT if applicable |
| Immigration - UK Visa For PLAB Test[1] | £1000 to £1500 | + VAT if applicable |
| Immigration - Visitor For Marriage/Civil Partnership[1] | £1000 to £1500 | + VAT if applicable |
| Immigration - Visitor For Private Medical Treatment[1] | £1000 to £1500 | + VAT if applicable |
| Immigration - Application For British Passport[1] | £300 to £500 | + VAT if applicable |
| Immigration - Refugee Travel Document[1] | £500 to £700 | + VAT if applicable |
| Immigration - Discretionary Leave[1] | £1500 to £2000 | + VAT if applicable |
| Immigration - Bail Application to the Chief Immigration Officer (CIO)[1] | £1000 to £1500 | + VAT if applicable |
| Immigration - Bail Application to the Immigration Judge at Asylum and Immigration Tribunal[1] | £1000 to £1500 | + VAT if applicable |
| Immigration - For any subsequent bail application, if your first bail application to the Immigration Judge has been unsuccessful[1] | £800 to £1000 | + VAT if applicable |
| Immigration - Revocation Of Deportation Order[1] | £1500 to £2000 | + VAT if applicable |
| Immigration - Subject Access Request (SAR)[1] | £300 to £500 | + VAT if applicable |
| Immigration - Returning Resident Visa UK[1] | £1500 to £2000 | + VAT if applicable |
| Immigration - Administrative Review Against Refusal Of Entry Clearance As PBS Migrant[1] | £1000 to £1500 | + VAT if applicable |
| Immigration - Admin Review Against Refusal Of An In-Country Refusal By The Home Office[1] | £1000 to £1500 | + VAT if applicable |
| Immigration - Entry Clearance Appeal Stage 1 (Pre-Hearing Notice)[1] | £1600 to £2000 | + VAT if applicable |
| Immigration - Entry Clearance Appeal Stage 2 (Post-Hearing Notice)[1] | £1600 to £2000 | + VAT if applicable |
| Immigration - In-Country Immigration Appeal[1] | £1500 to £2000 | + VAT if applicable |
| Immigration - Deportation Appeal[1] | £2000 to £2500 | + VAT if applicable |
| Immigration - Application To 1st Tier Tribunal For Permission To Appeal To Upper Tribunal[1] | £1000 to £2000 | + VAT if applicable |
| Immigration - Application To Upper Tribunal For Permission To Appeal To Upper Tribunal[1] | £1000 to £2000 | + VAT if applicable |
| Immigration - Appeal To The Upper Tribunal Following Grant Of Permission To Appeal[1] | £1000 to £2000 | + VAT if applicable |
| Immigration - Application To The Upper Tribunal For Permission To Appeal To The Court Of Appeal[1] | £1000 to £2000 | + VAT if applicable |
| Immigration - Application To The Court Of Appeal For Permission To Appeal To Court Of Appeal[1] | £1500 to £2000 | + VAT if applicable |
| Immigration - Appeal To The Court Of Appeal[1] | £3000 to £4000 | + VAT if applicable |
| Immigration - Pre Action Protocol For Judicial Review Against The Home Office, UKBA[1] | £2500 to £4000 | + VAT if applicable |
| Immigration - Paper Application To Upper Tribunal For Permission To Apply For Judicial Review (JR)[1] | £4000 to £6000 | + VAT if applicable |
| Immigration - Renewal Of An Application For Permission To Apply For Judicial Review (JR) Against The Home Office, UKBA[1] | £3000 to £4000 | + VAT if applicable |
| Immigration - Judicial Review Against The Home Office, UKVI Following Grant Of Permission To Apply For Judicial Review (JR)[1] | £4000 to £6000 | + VAT if applicable |
| Immigration - Emergency Injunction To Stop Removal From The UK[1] | £1500 to £2000 | + VAT if applicable |
| Immigration - Sponsorship Licence[1] | £2000 to £2500 | + VAT if applicable |
| Immigration - Work Permit Application[1] | £2000 to £2500 | + VAT if applicable |
Some figures on the firm's page do not agree with each other; the table follows the page as printed.
The firm's page says its prices are subject to VAT at 20% where applicable.
From the firm's published price information at these pages, read 19 October 2026:
Key facts
- Authorisation
- Recognised body
- Organisation type
- Recognised body, authorised
- Constitution
- Incorporated company (limited by shares)
- Practising offices
- 1
- Areas of law reported to the SRA
- 6: Personal Injury, Litigation, Immigration, Non-litigation, Landlord and tenant, Family
- Companies House status
- Active (10222266, file 1 May 2026)
- Incorporated
- 9 June 2016
- Company type
- Private Limited Company
- SRA firms in Milton Keynes
- 64 (23 residential property)
Offices on the SRA record
| Office | Address | District | Phone |
|---|---|---|---|
| Head office | Unit 2, 59 Triangle Building, Wolverton Park Road, Wolverton, Milton Keynes, MK12 5FJDirectionsGoogle MapsApple Maps | Milton Keynes | 01908 226999 |
Areas of law reported to the SRA
Residential property is not among the reported areas, so the firm does not appear in the conveyancing lists on this site's town and city pages.
Self-reported by the firm in its most recent annual return to the SRA ("the areas of law that the law firm has told us they delivered"). A lagging description of past work, not a live service list, a specialism claim or a quality mark; it may be up to a year old and is blank for newly authorised firms.
Companies House record
GREEN LAW SOLICITORS LIMITED, company number 10222266, private limited company, incorporated 9 June 2016. Status on the Companies House bulk file dated 1 May 2026: Active. Last accounts made up to 30 June 2025 (micro entity). Registered office town: MILTON KEYNES. Full record on ukcompanyfinder.com.
Green Law Solicitors Limited in gold at Milton Keynes MK12 5FJ, and the 5 nearest SRA-regulated firms in slate.
Outline: Milton Keynes district outline (ONS E06000042).
Map tiles: OpenFreeMap, © OpenMapTiles, data from OpenStreetMap contributors. Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2026.
Nearest SRA-regulated firms
- Sarfraz & Naydenov Solicitors Ltd · Milton Keynes500 m
- Debello Law Limited · Milton Keynes1.8 km
- Neves Limited · Milton Keynes · residential property3.1 km
- C E Transport Law Limited · Milton Keynes3.2 km
- Michael Law Solicitors Limited · Milton Keynes3.3 km
Hover a firm to find it on the map above. Distances are straight line from head office to head office.
solicitorcost.com includes data supplied by the Solicitors Regulation Authority.
Source: SRA Firm data web service (terms 1 July 2020, attribution required); firm status, offices and areas of law as reported by the SRA on 3 November 2026. Areas of law are self-reported by each firm in its annual return and describe work it told the SRA it delivered, not a live service menu or a quality mark. Companies House fields from the Basic Company Data bulk file dated 1 May 2026. Geocoding by postcodes.io: contains OS data (c) Crown copyright and database right 2026, Royal Mail data (c) Royal Mail copyright and database right 2026, National Statistics data (c) Crown copyright and database right 2026. No firm on this site is sponsored, ranked or endorsed, and nothing here implies SRA endorsement of this site.