Published prices
Under the SRA Transparency Rules, firms offering residential conveyancing, probate and certain other services must publish their prices for that work. Woodhall Solicitors LTD publishes these 82 prices on its own website. The figures below are copied as the firm prints them. For your own matter, ask the firm for a written quote that includes disbursements.
What the firm offers:Residential conveyancingCommercial conveyancingImmigrationWills and probateAs listed on the firm's own website, read 16 October 2026. The areas of law further down are what it reported to the SRA.
| Band | Fee | VAT |
|---|---|---|
| £0 - £90,000 | £550.00 | + VAT |
| £90,001 - £175,000 | £650.00 | + VAT |
| £175,001- £250,000 | £750.00 | + VAT |
| £250,001 - £350,000 | £850.00 | + VAT |
| £350,001 - £500,000 | £950.00 | + VAT |
| £500,001 - £750,000 | £1,100.00 | + VAT |
| £750,001 - £1,000,000 | £1,250.00 | + VAT |
| £1,000,000 plus | POA | + VAT |
| Band | Fee | VAT |
|---|---|---|
| £0 - £90,000 | £750.00 | VAT not stated |
| £90,001 - £175,000 | £850.00 | VAT not stated |
| £175,001- £250,000 | £950.00 | VAT not stated |
| £250,001 - £350,000 | £1,050.00 | VAT not stated |
| £350,001 - £500,000 | £1,150.00 | VAT not stated |
| £500,001 - £750,000 | £1,300.00 | VAT not stated |
| £750,001 - £1,000,000 | £1,450.00 | VAT not stated |
| £1,000,000 plus | POA | VAT not stated |
| Band | Fee | VAT |
|---|---|---|
| £0 - £90,000 | £800.00 | + VAT |
| £90,001 - £175,000 | £900.00 | + VAT |
| £175,001- £250,000 | £1,000.00 | + VAT |
| £250,001 - £350,000 | £1,100.00 | + VAT |
| £350,001 - £500,000 | £1,200.00 | + VAT |
| £500,001 - £750,000 | £1,350.00 | + VAT |
| £750,001 - £1,000,000 | £1,500.00 | + VAT |
| £1,000,000 plus | POA | + VAT |
| Band | Fee | VAT |
|---|---|---|
| £0 - £90,000 | £550.00 | + VAT |
| £90,001 - £175,000 | £650.00 | + VAT |
| £175,001- £250,000 | £750.00 | + VAT |
| £250,001 - £350,000 | £850.00 | + VAT |
| £350,001 - £500,000 | £950.00 | + VAT |
| £500,001 - £750,000 | £1,100.00 | + VAT |
| £750,001 - £1,000,000 | £1,250.00 | + VAT |
| £1,000,000 plus | POA | + VAT |
| Band | Fee | VAT |
|---|---|---|
| £0 - £90,000 | £750.00 | VAT not stated |
| £90,001 - £175,000 | £850.00 | VAT not stated |
| £175,001- £250,000 | £950.00 | VAT not stated |
| £250,001 - £350,000 | £1,050.00 | VAT not stated |
| £350,001 - £500,000 | £1,150.00 | VAT not stated |
| £500,001 - £750,000 | £1,300.00 | VAT not stated |
| £750,001 - £1,000,000 | £1,450.00 | VAT not stated |
| £1,000,000 plus | POA | VAT not stated |
| Band | Fee | VAT |
|---|---|---|
| £0 - £90,000 | £800.00 | + VAT |
| £90,001 - £175,000 | £900.00 | + VAT |
| £175,001- £250,000 | £1,000.00 | + VAT |
| £250,001 - £350,000 | £1,100.00 | + VAT |
| £350,001 - £500,000 | £1,200.00 | + VAT |
| £500,001 - £750,000 | £1,350.00 | + VAT |
| £750,001 - £1,000,000 | £1,500.00 | + VAT |
| £1,000,000 plus | POA | + VAT |
| Band | Fee | VAT |
|---|---|---|
| £0 - £250,000 | £450.00 | + VAT |
| £250,001 - £500,000 | £550.00 | + VAT |
| £500,001 - £750,000 | £650.00 | + VAT |
| £1,000,000 plus | POA | + VAT |
| Band | Fee | VAT |
|---|---|---|
| £0 - £250,000 | £650.00 | VAT not stated |
| £250,001 - £500,000 | £750.00 | VAT not stated |
| £500,001 - £750,000 | £850.00 | VAT not stated |
| £1,000,000 plus | POA | VAT not stated |
| Band | Fee | VAT |
|---|---|---|
| £0 - £250,000 | £700.00 | + VAT |
| £250,001 - £500,000 | £800.00 | + VAT |
| £500,001 - £750,000 | £900.00 | + VAT |
| £1,000,000 plus | POA | + VAT |
| Band | Fee | VAT |
|---|---|---|
| £0 - £250,000 | £450.00 | + VAT |
| £250,001 - £500,000 | £550.00 | + VAT |
| £500,001 - £750,000 | £650.00 | + VAT |
| £1,000,000 plus | POA | + VAT |
| Band | Fee | VAT |
|---|---|---|
| £0 - £250,000 | £650.00 | VAT not stated |
| £250,001 - £500,000 | £750.00 | VAT not stated |
| £500,001 - £750,000 | £850.00 | VAT not stated |
| £1,000,000 plus | POA | VAT not stated |
| Band | Fee | VAT |
|---|---|---|
| £0 - £250,000 | £700.00 | + VAT |
| £250,001 - £500,000 | £800.00 | + VAT |
| £500,001 - £750,000 | £900.00 | + VAT |
| £1,000,000 plus | POA | + VAT |
| Band | Fee | VAT |
|---|---|---|
| £0 - £90,000 | £600.00 | + VAT |
| £90,001 - £175,000 | £700.00 | + VAT |
| £175,001- £250,000 | £800.00 | + VAT |
| £250,001 - £350,000 | £950.00 | + VAT |
| £350,001 - £500,000 | £1,050.00 | + VAT |
| £500,001 - £750,000 | £1,150.00 | + VAT |
| £750,001 - £1,000,000 | £1,250.00 | + VAT |
| £1,000,000 plus | POA | + VAT |
| Band | Fee | VAT |
|---|---|---|
| £0 - £90,000 | £800.00 | VAT not stated |
| £90,001 - £175,000 | £900.00 | VAT not stated |
| £175,001- £250,000 | £1,000.00 | VAT not stated |
| £250,001 - £350,000 | £1,150.00 | VAT not stated |
| £350,001 - £500,000 | £1,250.00 | VAT not stated |
| £500,001 - £750,000 | £1,350.00 | VAT not stated |
| £750,001 - £1,000,000 | £1,450.00 | VAT not stated |
| £1,000,000 plus | POA | VAT not stated |
| Band | Fee | VAT |
|---|---|---|
| £0 - £90,000 | £850.00 | + VAT |
| £90,001 - £175,000 | £950.00 | + VAT |
| £175,001- £250,000 | £1,050.00 | + VAT |
| £250,001 - £350,000 | £1,200.00 | + VAT |
| £350,001 - £500,000 | £1,300.00 | + VAT |
| £500,001 - £750,000 | £1,400.00 | + VAT |
| £750,001 - £1,000,000 | £1,500.00 | + VAT |
| £1,000,000 plus | POA | + VAT |
| Band | Fee | VAT |
|---|---|---|
| £0 - £90,000 | £600.00 | + VAT |
| £90,001 - £175,000 | £700.00 | + VAT |
| £175,001- £250,000 | £850.00 | + VAT |
| £250,001 - £350,000 | £950.00 | + VAT |
| £350,001 - £500,000 | £1,050.00 | + VAT |
| £500,001 - £750,000 | £1,150.00 | + VAT |
| £750,001 - £1,000,000 | £1,250.00 | + VAT |
| £1,000,000 plus | POA | + VAT |
| Band | Fee | VAT |
|---|---|---|
| £0 - £90,000 | £800.00 | VAT not stated |
| £90,001 - £175,000 | £900.00 | VAT not stated |
| £175,001- £250,000 | £1,000.00 | VAT not stated |
| £250,001 - £350,000 | £1,150.00 | VAT not stated |
| £350,001 - £500,000 | £1,250.00 | VAT not stated |
| £500,001 - £750,000 | £1,350.00 | VAT not stated |
| £750,001 - £1,000,000 | £1,450.00 | VAT not stated |
| £1,000,000 plus | POA | VAT not stated |
| Band | Fee | VAT |
|---|---|---|
| £0 - £90,000 | £850.00 | + VAT |
| £90,001 - £175,000 | £950.00 | + VAT |
| £175,001- £250,000 | £1,050.00 | + VAT |
| £250,001 - £350,000 | £1,200.00 | + VAT |
| £350,001 - £500,000 | £1,300.00 | + VAT |
| £500,001 - £750,000 | £1,400.00 | + VAT |
| £750,001 - £1,000,000 | £1,500.00 | + VAT |
| £1,000,000 plus | POA | + VAT |
| Service | Price | VAT |
|---|---|---|
| Additional service - Administering Service Charge Retentions | £150.00 | + VAT |
| Additional service - Assignment of an Agreement for Sale | £150.00 | + VAT |
| Additional service - Auction Purchase | £250.00 | + VAT |
| Additional service - Bank Transfer Fee | £48.00 | + VAT |
| Additional service - Cheques returned unpaid | £25.00 | + VAT |
| Additional service - Cheques stopped at your request | £25.00 | + VAT |
| Additional service - Cross over leases | £250.00 | + VAT |
| Additional service - Dealing with additional Title check | £250.00 | + VAT |
| Additional service - Dealing with bankruptcy entries against name | £85.00 | + VAT |
| Additional service - Dealing with Court Order | £250.00 | + VAT |
| Additional service - Dealing with Estate Agents | £250.00 | + VAT |
| Additional service - Dealing with Help to Buy Mortgage | £150.00 | + VAT |
| Additional service - Dealing with late completions | £150.00 | + VAT |
| Additional service - Dealing with matrimonial issues/restrictions | £250.00 | + VAT |
| Additional service - Dealing with name discrepancies | £150.00 | + VAT |
| Additional service - Dealing with repossession proceedings | £250.00 | + VAT |
| Additional service - Dealing with Company House | £250.00 | + VAT |
| Additional service - Dealing with Lender | £60.00 | + VAT |
| Additional service - Dealing with Specialist Lender | £500.00 | + VAT |
| Additional service - Dealing with Solar panels | £250.00 | + VAT |
| Additional service - Dealing with third party solicitors | £150.00 | + VAT |
| Additional service - Declaration of Solvency | £150.00 | + VAT |
| Additional service - Deed of Consent to Mortgage increase | £150.00 | + VAT |
| Additional service - Deed of Covenant | £250.00 | + VAT |
| Additional service - Deed of Postponement | £150.00 | + VAT |
| Additional service - Deed of Variation | £150.00 | + VAT |
| Additional service - Drafting/Approving Tenancy Agreement | £150.00 | + VAT |
| Additional service - Drafting a Lease | £750.00 | + VAT |
| Additional service - Drafting a Lease + Registration | £950.00 | + VAT |
| Additional service - Expedition fees (less than 10 working days between exchange & completion) | £300.00 | + VAT |
| Additional service - Dealing with Management Company or rent charge | £250.00 | + VAT |
| Additional service - Giftor Fee | £95.00 | + VAT |
| Additional service - Gifted Deposit/Concessionary Gift | £150.00 | + VAT |
| Additional service - Help to Buy ISA | £150.00 | + VAT |
| Additional service - Independent Legal Advice | £250.00 | + VAT |
| Additional service - Indemnity Arrangement Fee | £95.00 | + VAT |
| Additional service - Investigating Neighbouring Lease | £250.00 | + VAT |
| Additional service - Islamic Mortgage | £500.00 | + VAT |
| Additional service - Licence to Assign | £200.00 | + VAT |
| Additional service - Notice of Mortgage | £95.00 | + VAT |
| Additional service - Notice of Transfer | £95.00 | + VAT |
| Additional service - Occupiers Waiver Declaration | £85.00 | + VAT |
| Additional service - Possessory Title | £200.00 | + VAT |
| Additional service - Power of Attorney | £100.00 | + VAT |
| Additional service - Purchasing/Sale share of freehold | £250.00 | + VAT |
| Additional service - Rectification of Title | £600.00 | + VAT |
| Additional service - Repayment of Unsecured Borrowing (per debt) | £150.00 | + VAT |
| Additional service - Reviewing Additional Documents | £95.00 | + VAT |
| Additional service - Reviewing Additional Report | £150.00 | + VAT |
| Additional service - Retirement Property | £100.00 | + VAT |
| Additional service - Settlement Agreements | £250.00 | + VAT |
| Additional service - Shared Ownership Lease | £350.00 | + VAT |
| Additional service - Source of Funds Check (Basic) | £100.00 | + VAT |
| Additional service - Source of Funds Check (Enhanced) | £250.00 | + VAT |
| Additional service - Stamp Duty Land Tax Form | £95.00 | + VAT |
| Additional service - Statutory Declaration | £150.00 | + VAT |
| Additional service - Stock transfer/Share certificate | £150.00 | + VAT |
| Additional service - Unregistered land | £300.00 | + VAT |
| Additional service - Title Merger | £300.00 | + VAT |
| Additional service - Surrender Of Lease | £350.00 | + VAT |
| Immigration - fee for an immigration application | £650.00 | + VAT |
| Wills - fixed cost | from £250 | + VAT |
| Item | Fee | VAT |
|---|---|---|
| Probate costs | Charged at 1% of the estate value | VAT not stated |
| Service | Price | VAT |
|---|---|---|
| Hourly rate - Grade A solicitor | £201.00 per hour | VAT not stated |
From the firm's published price information at woodhallsolicitors.co.uk/cost-and-services, read 16 October 2026.
Key facts
- Authorisation
- Licensed body (ABS)
- Organisation type
- Licensed body (alternative business structure), authorised
- Constitution
- Incorporated company (limited by shares)
- Practising offices
- 1
- Areas of law reported to the SRA
- 5: Probate, Residential property, Commercial property, Landlord and tenant, Wills and trusts
- Published conveyancing prices
- Prices publishedfee table woodhallsolicitors.co.uk found 28 August 2026
- Companies House status
- Active (11347876, file 1 May 2026)
- Incorporated
- 6 May 2018
- Company type
- Private Limited Company
- Previous names (SRA)
- Woodhall Solicitors Limited; Woodhall Wheatley Solicitors Limited
- SRA firms in Bradford
- 126 (37 residential property)
Offices on the SRA record
| Office | Address | District | Phone |
|---|---|---|---|
| Head office | 202 Keighley Road, Bradford, BD9 4JZDirectionsGoogle MapsApple Maps | Bradford | 01274 888001 |
Areas of law reported to the SRA
Self-reported by the firm in its most recent annual return to the SRA ("the areas of law that the law firm has told us they delivered"). A lagging description of past work, not a live service list, a specialism claim or a quality mark; it may be up to a year old and is blank for newly authorised firms.
Because Woodhall Solicitors LTD reports residential property work, it must publish its conveyancing price, charging basis, disbursements, VAT treatment and timescales on its website. This firm's published conveyancing prices are shown above, read 16 October 2026 from its website. Check the firm's own page at woodhallsolicitors.co.uk for any update before instructing it. Compare against the verified Bradford band of £600 to £1,450 plus VAT and the disbursements you will pay on top.
Comparing conveyancers? Compare conveyancing quotes from reallymoving's panel, free and with no obligation.
Get conveyancing quotesQuotes are provided by reallymoving, not by SolicitorCost and not by the firm on this page; firms on reallymoving's panel are not vetted or ranked by us. We earn a fee if you complete a quote request; it never affects any figure or listing on this site.
Companies House record
WOODHALL SOLICITORS LTD, company number 11347876, private limited company, incorporated 6 May 2018. Status on the Companies House bulk file dated 1 May 2026: Active. Last accounts made up to 31 May 2025 (micro entity). Registered office town: BRADFORD. Full record on ukcompanyfinder.com.
Companies House also lists 2 earlier registered names, most recently WOODHALL WHEATLEY SOLICITORS LIMITED.
Woodhall Solicitors LTD in gold at Bradford BD9 4JZ, and the 5 nearest SRA-regulated firms in slate.
Outline: Bradford district outline (ONS E08000032).
Map tiles: OpenFreeMap, © OpenMapTiles, data from OpenStreetMap contributors. Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2026.
Nearest SRA-regulated firms
- Cartwright Solicitors LTD · Bradford800 m
- Yorkshire Legal Limited · Bradford1.1 km
- J & N Legal Services Limited · Bradford1.1 km
- Umbrella Legal Limited · Bradford1.1 km
- Bradford Law Solicitors Limited · Bradford1.2 km
Hover a firm to find it on the map above. Distances are straight line from head office to head office.
solicitorcost.com includes data supplied by the Solicitors Regulation Authority.
Source: SRA Firm data web service (terms 1 July 2020, attribution required); firm status, offices and areas of law as reported by the SRA on 3 November 2026. Areas of law are self-reported by each firm in its annual return and describe work it told the SRA it delivered, not a live service menu or a quality mark. Companies House fields from the Basic Company Data bulk file dated 1 May 2026. Geocoding by postcodes.io: contains OS data (c) Crown copyright and database right 2026, Royal Mail data (c) Royal Mail copyright and database right 2026, National Statistics data (c) Crown copyright and database right 2026. No firm on this site is sponsored, ranked or endorsed, and nothing here implies SRA endorsement of this site.