Published prices
Under the SRA Transparency Rules, firms offering residential conveyancing, probate and certain other services must publish their prices for that work. Blackwhite Solicitors LTD publishes these 163 prices on its own website. The figures below are copied as the firm prints them. For your own matter, ask the firm for a written quote that includes disbursements.
What the firm offers:ImmigrationEmployment lawHousing lawCommercial lawEnergy and natural resourcesCivil litigationFemale genital mutilationFamily and children lawCriminal lawAs listed on the firm's own website, read 19 October 2026. The areas of law further down are what it reported to the SRA.
| Service | Price | VAT |
|---|---|---|
| Immigration (work visas) - Dependants Of Tier 1 General Migrant, fee starts at[1] | from £1,500 | + VAT |
| Immigration (work visas) - ILR Tier 1 General, fee starts at[1] | from £2,000 | + VAT |
| Immigration (work visas) - Entry Clearance As Tier 1 Entrepreneur, fee starts at[1] | from £3,500 | + VAT |
| Immigration (work visas) - Switching Into Tier 1 Entrepreneur, fee starts at[1] | from £3,500 | + VAT |
| Immigration (work visas) - Tier 1 Entrepreneur Visa Extension, fee starts at[1] | from £3,500 | + VAT |
| Immigration (work visas) - ILR As Tier 1 Entrepreneur, fee starts at[1] | from £3,500 | + VAT |
| Immigration (work visas) - Dependants Of Tier 1 Entrepreneur, fee starts at[1] | from £1,500 | + VAT |
| Immigration (work visas) - Entry Clearance As Tier 1 Exceptional Talent, fee starts at[1] | from £3,000 | + VAT |
| Immigration (work visas) - Switching Into Tier 1 Exceptional Talent, fee starts at[1] | from £3,000 | + VAT |
| Immigration (work visas) - Extension Of Stay As Tier 1 Exceptional Talent, fee starts at[1] | from £2,500 | + VAT |
| Immigration (work visas) - ILR As Tier 1 Exceptional Talent, fee starts at[1] | from £3,000 | + VAT |
| Immigration (work visas) - Dependants Of Tier 1 Exceptional Talent Migrant, fee starts at[1] | from £1,500 | + VAT |
| Immigration (work visas) - Switching Into Tier 1 Graduate Entrepreneur, fee starts at[1] | from £2,500 | + VAT |
| Immigration (work visas) - Tier 1 Graduate Entrepreneur Visa Extension, fee starts at[1] | from £2,500 | + VAT |
| Immigration (work visas) - Dependants Of Tier 1 Graduate Entrepreneur, fee starts at[1] | from £1,500 | + VAT |
| Immigration (work visas) - Entry Clearance As Tier 1 Investor, fee starts at[1] | from £5,000 | + VAT |
| Immigration (work visas) - Switching Into Tier 1 Investor Visa, fee starts at[1] | from £5,000 | + VAT |
| Immigration (work visas) - Tier 1 Investor Visa Extension, fee starts at[1] | from £5,000 | + VAT |
| Immigration (work visas) - ILR As Tier 1 Investor, fee starts at[1] | from £5,000 | + VAT |
| Immigration (work visas) - Entry Clearance As Tier 2 General Migrant, fee starts at[1] | from £2,500 | + VAT |
| Immigration (work visas) - Switching Into Tier 2 General, fee starts at[1] | from £2,500 | + VAT |
| Immigration (work visas) - Tier 2 General Extension, fee starts at[1] | from £2,500 | + VAT |
| Immigration (work visas) - ILR Tier 2 General, fee starts at[1] | from £3,000 | + VAT |
| Immigration (work visas) - Dependants Of Tier 2 General Migrant, fee starts at[1] | from £1,500 | + VAT |
| Immigration (work visas) - Entry Clearance As Tier 2 Minister Of Religion, fee starts at[1] | from £2,000 | + VAT |
| Immigration (work visas) - Switching Into Tier 2 Minister Of Religion, fee starts at[1] | from £2,000 | + VAT |
| Immigration (work visas) - Tier 2 Minister Of Religion Visa Extension, fee starts at[1] | from £2,000 | + VAT |
| Immigration (work visas) - ILR Tier 2 Minister Of Religion, fee starts at[1] | from £2,000 | + VAT |
| Immigration (work visas) - Dependants Of Tier 2 Minister Of Religion, fee starts at[1] | from £1,500 | + VAT |
| Immigration (work visas) - Entry Clearance As Tier 2 Sportsperson, fee starts at[1] | from £2,500 | + VAT |
| Immigration (work visas) - Switching Into Tier 2 Sportsperson, fee starts at[1] | from £2,500 | + VAT |
| Immigration (work visas) - Tier 2 Sportsperson Visa Extension, fee starts at[1] | from £2,500 | + VAT |
| Immigration (work visas) - ILR Tier 2 Sportsperson, fee starts at[1] | from £2,500 | + VAT |
| Immigration (work visas) - Dependants Of Tier 2 Sportsperson, fee starts at[1] | from £1,500 | + VAT |
| Immigration (work visas) - Entry Clearance As Tier 2 ICT, fee starts at[1] | from £3,500 | + VAT |
| Immigration (work visas) - Switching Into Tier 2 ICT, fee starts at[1] | from £3,500 | + VAT |
| Immigration (work visas) - Tier 2 ICT Extension, fee starts at[1] | from £3,500 | + VAT |
| Immigration (work visas) - ILR Tier 2 ICT, fee starts at[1] | from £3,500 | + VAT |
| Immigration (work visas) - Dependants Of Tier 2 ICT Migrant, fee starts at[1] | from £1,500 | + VAT |
| Immigration (work visas) - Entry Clearance As Domestic Worker, fee starts at[1] | from £2,000 | + VAT |
| Immigration (work visas) - Domestic Worker Visa Extension, fee starts at[1] | from £2,000 | + VAT |
| Immigration (work visas) - ILR Domestic Worker, fee starts at[1] | from £1,500 | + VAT |
| Immigration (work visas) - Dependants Of Domestic Worker, fee starts at[1] | from £3,000 | + VAT |
| Immigration (work visas) - Entry Clearance As A Sole Representative Of Overseas Business, fee starts at[1] | from £3,000 | + VAT |
| Immigration (work visas) - Sole Representative Visa Extension, fee starts at[1] | from £3,000 | + VAT |
| Immigration (work visas) - ILR As Sole Representative, fee starts at[1] | from £3,000 | + VAT |
| Immigration (work visas) - Dependants Of Sole Representatives, fee starts at[1] | from £1,500 | + VAT |
| Immigration (work visas) - Dependants Of A Person With UK Ancestry Visa, fee starts at[1] | from £1,500 | + VAT |
| Immigration (work visas) - ILR UK Ancestry, fee starts at[1] | from £2,000 | + VAT |
| Immigration (work visas) - UK Ancestry Visa Extension, fee starts at[1] | from £1,500 | + VAT |
| Immigration (work visas) - Entry Clearance - UK Ancestry Visa, fee starts at[1] | from £2,000 | + VAT |
| Immigration (work visas) - Entry Clearance As Tier 5 Charity Worker, fee starts at[1] | from £1,800 | + VAT |
| Immigration (work visas) - Tier 5 Charity Workers Visa Extension, fee starts at[1] | from £1,500 | + VAT |
| Immigration (work visas) - Dependants Of Tier 5 Charity Worker, fee starts at[1] | from £1,500 | + VAT |
| Immigration (work visas) - Entry Clearance As Tier 5 Creative & Sporting, fee starts at[1] | from £2,500 | + VAT |
| Immigration (work visas) - Switching Into Tier 5 Creative & Sporting, fee starts at[1] | from £2,500 | + VAT |
| Immigration (work visas) - Tier 5 Creative & Sporting Extension, fee starts at[1] | from £2,500 | + VAT |
| Immigration (work visas) - Dependants Of Tier 5 Creative & Sporting, fee starts at[1] | from £1,500 | + VAT |
| Immigration (work visas) - Entry Clearance As Tier 5 Religious Worker, fee starts at[1] | from £1,800 | + VAT |
| Immigration (work visas) - Tier 5 Religious Workers Visa Extension, fee starts at[1] | from £1,500 | + VAT |
| Immigration (work visas) - Switching Into Tier 5 Government Authorised Exchange, fee starts at[1] | from £1,800 | + VAT |
| Immigration (work visas) - Tier 5 Government Authorised Exchange Visa Extension, fee starts at[1] | from £1,500 | + VAT |
| Immigration (work visas) - Tier 5 Youth Mobility Scheme (YMS), fee starts at[1] | from £1,500 | + VAT |
| Immigration (work visas) - Switching Into Tier 5 International Agreement, fee starts at[1] | from £1,800 | + VAT |
| Immigration (work visas) - Tier 5 International Agreement Visa Extension, fee starts at[1] | from £1,500 | + VAT |
| Immigration (work visas) - ILR - Tier 5 International Agreement, fee starts at[1] | from £2,000 | + VAT |
| Immigration (European and EEA applications) - EEA Family Permit As Family Member of An EEA National, fee starts at[1] | from £1,500 | + VAT |
| Immigration (European and EEA applications) - Pre-Settled Status As Family Member Of An EEA National, fee starts at[1] | from £1,200 | + VAT |
| Immigration (European and EEA applications) - Pre-Settled Status Retaining Right Of Residence As Family Member Of An EEA National After Divorce Or Death Of The EEA National, fee starts at[1] | from £1,300 | + VAT |
| Immigration (European and EEA applications) - Pre-Settled Status Derivative Residence Card As A Primary Carer, fee starts at[1] | from £1,300 | + VAT |
| Immigration (European and EEA applications) - Pre-Settled Status As Extended Family Member Of An EEA National, fee starts at[1] | from £1,300 | + VAT |
| Immigration (European and EEA applications) - Pre-Settled Status As An EEA National, fee starts at[1] | from £950 | + VAT |
| Immigration (European and EEA applications) - Settled Status As An EEA National/Family Member, fee starts at[1] | from £1,200 | + VAT |
| Immigration (long residence applications) - ILR - 10 Years Long Residence (Same Day Visa Service), fee starts at[1] | from £1,500 | + VAT |
| Immigration (long residence applications) - Extension Of Stay - 10 Years Long Residence, fee starts at[1] | from £1,500 | + VAT |
| Immigration (Tier 4 and student applications) - Dependants Of Tier 4 General Students, fee starts at[1] | from £1,200 | + VAT |
| Immigration (Tier 4 and student applications) - Tier 4 General Student Extension, fee starts at[1] | from £1,200 | + VAT |
| Immigration (Tier 4 and student applications) - Switching Into Tier 4 General Student, fee starts at[1] | from £1,200 | + VAT |
| Immigration (Tier 4 and student applications) - Entry Clearance - Tier 4 General Student, fee starts at[1] | from £1,200 | + VAT |
| Immigration (Tier 4 and student applications) - Switching Into Tier 4 Child Student, fee starts at[1] | from £1,200 | + VAT |
| Immigration (Tier 4 and student applications) - Entry Clearance - Tier 4 Child Student, fee starts at[1] | from £1,200 | + VAT |
| Immigration (asylum, refugee and humanitarian protection) - Asylum Claim, fee starts at[1] | from £3,000 | + VAT |
| Immigration (asylum, refugee and humanitarian protection) - Transfer Of Refugee Status, fee starts at[1] | from £2,500 | + VAT |
| Immigration (asylum, refugee and humanitarian protection) - Legacy Cases, fee starts at[1] | from £1,500 | + VAT |
| Immigration (asylum, refugee and humanitarian protection) - Family Reunion, fee starts at[1] | from £1,300 | + VAT |
| Immigration (asylum, refugee and humanitarian protection) - DL Application, fee starts at[1] | from £1,500 | + VAT |
| Immigration (asylum, refugee and humanitarian protection) - ILR - Humanitarian Protection, fee starts at[1] | from £1,200 | + VAT |
| Immigration (asylum, refugee and humanitarian protection) - ILR As A Refugee, fee starts at[1] | from £1,200 | + VAT |
| Immigration (citizenship) - Registration As A British Citizen If You Had Previously Given Up British Citizenship, fee starts at[1] | from £1,500 | + VAT |
| Immigration (citizenship) - Naturalisation As A British Citizen, fee starts at[1] | from £1,200 | + VAT |
| Immigration (citizenship) - Registration Of A Child As British Citizen - MN1 Application, fee starts at[1] | from £950 | + VAT |
| Immigration (citizenship) - Registration Of A Child As British Citizen Who Was Born In The UK And Has Lived In The UK For 10 Years, fee starts at[1] | from £950 | + VAT |
| Immigration (citizenship) - UKM Application, fee starts at[1] | from £1,500 | + VAT |
| Immigration (citizenship) - Registration As British Citizen By British Subject, fee starts at[1] | from £1,500 | + VAT |
| Immigration (citizenship) - Registration As British Citizen By British Protected Person, fee starts at[1] | from £1,500 | + VAT |
| Immigration (citizenship) - Registration As British Citizen By BOC, fee starts at[1] | from £1,500 | + VAT |
| Immigration (citizenship) - British Citizenship As BNO, fee starts at[1] | from £1,500 | + VAT |
| Immigration (citizenship) - Registration As British Citizen Under The British Nationality (Hong Kong) Act 1997, fee starts at[1] | from £1,500 | + VAT |
| Immigration (citizenship) - Registration As A British Citizen By BOTC, fee starts at[1] | from £1,500 | + VAT |
| Immigration (citizenship) - Registration As A British Citizen By A BOTC With A Connection With Gibraltar, fee starts at[1] | from £1,500 | + VAT |
| Immigration (citizenship) - Registration As A British Overseas Territories Citizen If You Had Previously Given Up Citizenship, fee starts at[1] | from £1,500 | + VAT |
| Immigration (citizenship) - Registration As A British Citizen By A Stateless Person, fee starts at[1] | from £1,500 | + VAT |
| Immigration (visitor visas) - Business Visitor Visa UK, fee starts at[1] | from £1,200 | + VAT |
| Immigration (visitor visas) - Family Visitor Visa UK, fee starts at[1] | from £1,200 | + VAT |
| Immigration (visitor visas) - Child Visitor, fee starts at[1] | from £1,200 | + VAT |
| Immigration (visitor visas) - Entertainer Visitor Visa UK, fee starts at[1] | from £1,200 | + VAT |
| Immigration (visitor visas) - General Visitor Visa UK, fee starts at[1] | from £1,200 | + VAT |
| Immigration (visitor visas) - Parent Of A Child At School, fee starts at[1] | from £1,200 | + VAT |
| Immigration (visitor visas) - Prospective Entrepreneur Visa UK, fee starts at[1] | from £1,200 | + VAT |
| Immigration (visitor visas) - Sports Visitors Visa UK, fee starts at[1] | from £1,200 | + VAT |
| Immigration (visitor visas) - Student Visitor Visa UK, fee starts at[1] | from £1,200 | + VAT |
| Immigration (visitor visas) - UK Visa For PLAB Test, fee starts at[1] | from £1,200 | + VAT |
| Immigration (visitor visas) - Visitor For Marriage/Civil Partnership, fee starts at[1] | from £1,200 | + VAT |
| Immigration (visitor visas) - Visitor For Private Medical Treatment, fee starts at[1] | from £1,200 | + VAT |
| Immigration (visitor visas) - Visitor In Transit Visa UK, fee starts at[1] | from £1,200 | + VAT |
| Immigration (visitor visas) - Visitor Under Approved Destination Status (ADS) Agreement With China, fee starts at[1] | from £1,200 | + VAT |
| Immigration (visitor visas) - Visitors Undertaking Permitted Paid Engagements, fee starts at[1] | from £1,200 | + VAT |
| Immigration (passports and travel documents) - Application For British Passport, fee starts at[1] | from £650 | + VAT |
| Immigration (passports and travel documents) - Refugee Travel Document, fee starts at[1] | from £650 | + VAT |
| Immigration (passports and travel documents) - Stateless Person Travel Document, fee starts at[1] | from £650 | + VAT |
| Immigration (passports and travel documents) - Certificate Of Travel, fee starts at[1] | from £650 | + VAT |
| Immigration (passports and travel documents) - One Way Travel Document, fee starts at[1] | from £650 | + VAT |
| Immigration (applications by Turkish citizens) - Entry Clearance (Visa) As A Turkish ECAA Businessperson, fee starts at[1] | from £2,000 | + VAT |
| Immigration (applications by Turkish citizens) - Switching Into Turkish ECAA Businessperson Category, fee starts at[1] | from £2,000 | + VAT |
| Immigration (applications by Turkish citizens) - Extension Of Stay As A Turkish ECAA Businessperson, fee starts at[1] | from £1,800 | + VAT |
| Immigration (applications by Turkish citizens) - ILR As Turkish ECAA Businessperson, fee starts at[1] | from £2,000 | + VAT |
| Immigration (applications by Turkish citizens) - Dependents of Turkish ECAA Businesspersons, fee starts at[1] | from £1,500 | + VAT |
| Immigration (applications by Turkish citizens) - Turkish ECAA Workers, fee starts at[1] | from £1,400 | + VAT |
| Immigration (applications by Turkish citizens) - Dependents of Turkish ECAA Worker, fee starts at[1] | from £1,000 | + VAT |
| Immigration (discretionary leave and other applications) - Discretionary Leave, fee starts at[1] | from £1,750 | + VAT |
| Immigration (discretionary leave and other applications) - Bail Application to the Chief Immigration Officer (CIO), fee starts at[1] | from £1,500 | + VAT |
| Immigration (discretionary leave and other applications) - Bail Application to the Immigration Judge at Asylum and Immigration Tribunal, fee starts at[1] | from £1,500 | + VAT |
| Immigration (discretionary leave and other applications) - For any subsequent bail application, if your first bail application to the Immigration Judge has been unsuccessful, fee starts at[1] | from £1,500 | + VAT |
| Immigration (discretionary leave and other applications) - Revocation Of Deportation Order, fee starts at[1] | from £2,500 | + VAT |
| Immigration (discretionary leave and other applications) - Sponsor Licence Application, fee starts at[1] | from £2,500 | + VAT |
| Immigration (discretionary leave and other applications) - Subject Access Request (SAR), fee starts at[1] | from £2,500 | + VAT |
| Immigration (discretionary leave and other applications) - Returning Resident Visa UK, fee starts at[1] | from £500 | + VAT |
| Immigration (discretionary leave and other applications) - TOC Application, fee starts at[1] | from £600 | + VAT |
| Immigration (discretionary leave and other applications) - NTL Application, fee starts at[1] | from £600 | + VAT |
| Immigration (appeals and reviews) - Administrative Review Against Refusal Of Entry Clearance As PBS Migrant, fee starts at[1] | from £1,500 | + VAT |
| Immigration (appeals and reviews) - Admin Review Against Refusal Of An In-Country Refusal By The Home Office, fee starts at[1] | from £900 | + VAT |
| Immigration (appeals and reviews) - Entry Clearance Appeal Stage 1 (Pre-Hearing Notice), fee starts at[1] | from £900 | + VAT |
| Immigration (appeals and reviews) - Entry Clearance Appeal Stage 2 (Post-Hearing Notice), fee starts at[1] | from £900 | + VAT |
| Immigration (appeals and reviews) - In-Country Immigration Appeal, fee starts at[1] | from £1,800 | + VAT |
| Immigration (appeals and reviews) - Asylum Appeal, fee starts at[1] | from £2,000 | + VAT |
| Immigration (appeals and reviews) - Deportation Appeal, fee starts at[1] | from £2,500 | + VAT |
| Immigration (appeals and reviews) - Application To 1st Tier Tribunal For Permission To Appeal To Upper Tribunal, fee starts at[1] | from £850 | + VAT |
| Immigration (appeals and reviews) - Application To Upper Tribunal For Permission To Appeal To Upper Tribunal, fee starts at[1] | from £850 | + VAT |
| Immigration (appeals and reviews) - Appeal To The Upper Tribunal Following Grant Of Permission To Appeal, fee starts at[1] | from £1,800 | + VAT |
| Immigration (appeals and reviews) - Application To The Upper Tribunal For Permission To Appeal To The Court Of Appeal, fee starts at[1] | from £1,500 | + VAT |
| Immigration (appeals and reviews) - Application To The Court Of Appeal For Permission To Appeal To Court Of Appeal, fee starts at[1] | from £2,000 | + VAT |
| Immigration (appeals and reviews) - Appeal To The Court Of Appeal, fee starts at[1] | from £3,000 | + VAT |
| Immigration (judicial review) - Pre Action Protocol For Judicial Review Against The Home Office, UKBA, fee starts at[1] | from £1,500 | + VAT |
| Immigration (judicial review) - Paper Application To Upper Tribunal For Permission To Apply For Judicial Review (JR), fee starts at[1] | from £2,500 | + VAT |
| Immigration (judicial review) - Renewal Of An Application For Permission To Apply For Judicial Review (JR) Against The Home Office, UKBA, fee starts at[1] | from £1,800 | + VAT |
| Immigration (judicial review) - Judicial Review Against The Home Office, UKVI Following Grant Of Permission To Apply For Judicial Review (JR), fee starts at[1] | from £3,000 | + VAT |
| Immigration (judicial review) - Emergency Injunction To Stop Removal From The UK, fee starts at[1] | from £1,000 | + VAT |
| Immigration - application for naturalisation, fixed fee[2] | £750.00 | VAT not stated |
| Immigration - European Economic Area applications (residence card, residence documentation, family permit), fixed fee[2] | £750.00 | VAT not stated |
| Immigration - application for leave to remain under the Immigration Rules, fixed fee[2] | £1000.00 | VAT not stated |
| Employment law - hourly rates by grade[3] | Senior Partner £300.00 / Partner £250.00 / Assistant Solicitor £200.00 / Trainee/Caseworker £150.00 per hour | + VAT |
| Family law - children matters (S.8), private fee for the application[4] | £500 | VAT not stated |
| Family law - children matters (S.8), private fee per hearing[4] | £750 | VAT not stated |
Some figures on the firm's page do not agree with each other; the table follows the page as printed.
From the firm's published price information at these pages, read 19 October 2026:
Key facts
- Authorisation
- Recognised body
- Organisation type
- Recognised body, authorised
- Constitution
- Incorporated company (limited by shares)
- Practising offices
- 1
- Areas of law reported to the SRA
- 4: Family, Immigration, Children, Landlord and tenant
- SRA firms in Newham
- 120 (38 residential property)
Offices on the SRA record
| Office | Address | District | Phone |
|---|---|---|---|
| Head office | Suites F4 & F6, 298 Romford Road, London, E7 9HDDirectionsGoogle MapsApple Maps | Newham |
Areas of law reported to the SRA
Residential property is not among the reported areas, so the firm does not appear in the conveyancing lists on this site's town and city pages.
Self-reported by the firm in its most recent annual return to the SRA ("the areas of law that the law firm has told us they delivered"). A lagging description of past work, not a live service list, a specialism claim or a quality mark; it may be up to a year old and is blank for newly authorised firms.
The SRA record carries no company registration number for this firm even though its constitution is recorded as incorporated company (limited by shares), so no Companies House record is cross-referenced.
Blackwhite Solicitors LTD in gold at London E7 9HD, and the 5 nearest SRA-regulated firms in slate.
Outline: Newham district outline (ONS E09000025).
Map tiles: OpenFreeMap, © OpenMapTiles, data from OpenStreetMap contributors. Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2026.
Nearest SRA-regulated firms
- Excelsis Legal Services Ltd · Forest Gatesame postcode
- Aws Solicitors LTD · London100 m
- Yasin & Co Solicitors Ltd · London · residential property100 m
- Julia & Rana LTD · London200 m
- Nandy & Co Limited · London200 m
Hover a firm to find it on the map above. Distances are straight line from head office to head office.
solicitorcost.com includes data supplied by the Solicitors Regulation Authority.
Source: SRA Firm data web service (terms 1 July 2020, attribution required); firm status, offices and areas of law as reported by the SRA on 3 November 2026. Areas of law are self-reported by each firm in its annual return and describe work it told the SRA it delivered, not a live service menu or a quality mark. Companies House fields from the Basic Company Data bulk file dated 1 May 2026. Geocoding by postcodes.io: contains OS data (c) Crown copyright and database right 2026, Royal Mail data (c) Royal Mail copyright and database right 2026, National Statistics data (c) Crown copyright and database right 2026. No firm on this site is sponsored, ranked or endorsed, and nothing here implies SRA endorsement of this site.