Published prices
Under the SRA Transparency Rules, firms offering residential conveyancing, probate and certain other services must publish their prices for that work. Oa Solicitors publishes these 76 prices on its own website. The figures below are copied as the firm prints them. For your own matter, ask the firm for a written quote that includes disbursements.
What the firm offers:ImmigrationFamily lawCriminalLitigationDispute resolutionDebt and housingAs listed on the firm's own website, read 16 October 2026. The areas of law further down are what it reported to the SRA.
| Service | Price | VAT |
|---|---|---|
| Personal immigration - Spouse / Partner Visa Application | £900 to £2500 | + VAT if applicable |
| Personal immigration - Spouse Visa Extension | £1000 to £2500 | + VAT if applicable |
| Personal immigration - Spouse Visa after Curtailment | £950 to £2500 | + VAT if applicable |
| Personal immigration - Indefinite Visa as a Spouse | £1000 to £2500 | + VAT if applicable |
| Personal immigration - Spouse / Partner Visa Entry Clearance | £1000 to £2500 | + VAT if applicable |
| Personal immigration - Nationality/British Citizenship | £450 to £1000 | + VAT if applicable |
| Personal immigration - Naturalisation as a British Citizen | £750 to £1200 | + VAT if applicable |
| Personal immigration - British Citizenship By Marriage | £750 to £1200 | + VAT if applicable |
| Personal immigration - British Citizenship By Descent | £700 to £1500 | + VAT if applicable |
| Personal immigration - British Citizenship by Birth | £650 to £1000 | + VAT if applicable |
| Personal immigration - British Passport Application | £350 to £500 | + VAT if applicable |
| Personal immigration - Parent, Partner, Child Based FLR(FP) Applications | £1000 to £3000 | + VAT if applicable |
| Personal immigration - 7 Years Child Application | £1000 to £2000 | + VAT if applicable |
| Personal immigration - Parent, Spouse, Partner Child Based Application | £1000 to £2500 | + VAT if applicable |
| Personal immigration - Family Visa Application | £1000 to £2500 | + VAT if applicable |
| Personal immigration - Adult & Child Dependent Visa | £1100 to £2500 | + VAT if applicable |
| Personal immigration - FLR (FP) Spouse Partner Visa Application | £1000 to £2500 | + VAT if applicable |
| Personal immigration - Human Rights Applications | £1000 to £2500 | + VAT if applicable |
| Personal immigration - Visit Visa | £500 to £1000 | + VAT if applicable |
| Personal immigration - Family Visit Visa | £350 to £1000 | + VAT if applicable |
| Personal immigration - Visit for Business | £450 to £1000 | + VAT if applicable |
| Personal immigration - Visit for Medical Reasons | £350 to £1000 | + VAT if applicable |
| Personal immigration - Visit as Academic | £450 to £1000 | + VAT if applicable |
| Personal immigration - Marriage Visitor Visa | £500 to £1200 | + VAT if applicable |
| Personal immigration - Tourist Visa | £500 to £1000 | + VAT if applicable |
| Personal immigration - Child Visa | £450 to £1000 | + VAT if applicable |
| Personal immigration - Child Based Applications | £1000 to £2500 | + VAT if applicable |
| Personal immigration - Parent, Spouse, Partner Child Based Application (listed again) | £900 to £3000 | + VAT if applicable |
| Personal immigration - Surrogate Children | £900 to £2500 | + VAT if applicable |
| Personal immigration - Adult & Child Dependent Visa (listed again) | £900 to £2500 | + VAT if applicable |
| Personal immigration - Entry Clearance As A Child | £900 to £2000 | + VAT if applicable |
| Personal immigration - Child Visa to Join Parents | £900 to £2000 | + VAT if applicable |
| Personal immigration - Parent of a British Child Visa | £900 to £2500 | + VAT if applicable |
| Personal immigration - SET (P) Indefinite Leave as a Refugee | £900 to £2000 | + VAT if applicable |
| Personal immigration - UK Permanent Resident Applications | £1000 to £2500 | + VAT if applicable |
| Personal immigration - Early Concession on ILR | £800 to £1000 | + VAT if applicable |
| Personal immigration - Settlement/Indefinite Leave to Remain | £1000 to £2500 | + VAT if applicable |
| Personal immigration - Bail Applications | £1000 to £4000 | + VAT if applicable |
| Personal immigration - Appeals | £1500 to £3000 | + VAT if applicable |
| Personal immigration - Administrative Reviews | £600 to £1000 | + VAT if applicable |
| Personal immigration - Judicial Review | £700 to £3500 | + VAT if applicable |
| Personal immigration - BRP Replacement/Transfer | £300 to £700 | + VAT if applicable |
| Personal immigration - Visa and Immigration Reconsideration Request | £500 to £800 | + VAT if applicable |
| Personal immigration - Visa Switching | £1000 to £2500 | + VAT if applicable |
| Personal immigration - UK Visa Concession for Ukrainians | £1000 to £1500 | + VAT if applicable |
| Personal immigration - Sportsperson Visa Application | £1000 to £1500 | + VAT if applicable |
| Personal immigration - UK Frontier Worker Permit | £1000 to £1500 | + VAT if applicable |
| Personal immigration - Health and Care worker Visa | £900 to £2500 | + VAT if applicable |
| Personal immigration - Student Visitor Visa | £500 to £1000 | + VAT if applicable |
| Business immigration - Employer’s Sponsor Licence Application | £1500 to £3500 | + VAT if applicable |
| Business immigration - UK Expansion Worker | £2000 to £6000 | + VAT if applicable |
| Business immigration - Senior or Specialist Person | £2000 to £5000 | + VAT if applicable |
| Business immigration - International Agreement Worker Visa | £2000 to £5000 | + VAT if applicable |
| Business immigration - Secondment Worker | £2000 to £5000 | + VAT if applicable |
| Business immigration - UK Minister Of Religion Visa | £1500 to £5000 | + VAT if applicable |
| Business immigration - Creative Worker Visa | £2000 to £5000 | + VAT if applicable |
| Business immigration - Temporary Worker Visa | £2000 to £5000 | + VAT if applicable |
| Business immigration - Service Supplier visa | £2000 to £5000 | + VAT if applicable |
| Business immigration - Skilled Worker Visa | £1200 to £3000 | + VAT if applicable |
| Business immigration - Skilled Worker Visa Extension | £1200 to £3000 | + VAT if applicable |
| Business immigration - Innovator Founder Visa | £2000 to £5000 | + VAT if applicable |
| Business immigration - Innovator Extension Visa | £2000 to £5000 | + VAT if applicable |
| Business immigration - Switching From Start Up Visa | £1500 to £3000 | + VAT if applicable |
| Business immigration - Global Business Mobility | £1000 to £3500 | + VAT if applicable |
| Business immigration - Graduate Trainee Visa | £900 to £2500 | + VAT if applicable |
| Business immigration - Service Supplier Visa (listed again) | £900 to £2500 | + VAT if applicable |
| Business immigration - International Agreement Worker Visa (listed again) | £1000 to £2500 | + VAT if applicable |
| Business immigration - Religious Worker Visa | £1000 to £2500 | + VAT if applicable |
| Business immigration - Government Authorised Exchange Visa | £1000 to £2500 | + VAT if applicable |
| Business immigration - Certificate Of Sponsorship | £1500 to £3500 | + VAT if applicable |
| Business immigration - Permitted Paid Engagement Visa | £1000 to £2000 | + VAT if applicable |
| Business immigration - Youth Mobility Visa UK | £500 to £1000 | + VAT if applicable |
| Business immigration - Sportsperson Visa Application | £1500 to £2500 | + VAT if applicable |
| Business immigration - UK Frontier Worker Permit | £1500 to £2500 | + VAT if applicable |
| Business immigration - Health And Care Worker Visa | £1500 to £3000 | + VAT if applicable |
| Business immigration - High Potential Individual Visa | £2000 to £6000 | + VAT if applicable |
Some figures on the firm's page do not agree with each other; the table follows the page as printed.
The firm's page says its prices are subject to VAT at 20% where applicable.
From the firm's published price information at oasolicitors.co.uk/fees, read 16 October 2026.
Key facts
- Authorisation
- Recognised body
- Organisation type
- Recognised body, authorised
- Constitution
- Partnership
- Practising offices
- 1
- Areas of law reported to the SRA
- 4: Personal Injury, Immigration, Landlord and tenant, Litigation
- SRA firms in Newham
- 120 (38 residential property)
Offices on the SRA record
| Office | Address | District | Phone |
|---|---|---|---|
| Head office | 353a Barking Road, London, E6 1LADirectionsGoogle MapsApple Maps | Newham | 020 7729 8825 |
Areas of law reported to the SRA
Residential property is not among the reported areas, so the firm does not appear in the conveyancing lists on this site's town and city pages.
Self-reported by the firm in its most recent annual return to the SRA ("the areas of law that the law firm has told us they delivered"). A lagging description of past work, not a live service list, a specialism claim or a quality mark; it may be up to a year old and is blank for newly authorised firms.
The SRA records the firm's constitution as partnership, a structure with no Companies House registration, so there is no company record to cross-reference; the SRA authorisation record is the only public register entry for the firm.
Oa Solicitors in gold at London E6 1LA, and the 5 nearest SRA-regulated firms in slate.
Outline: Newham district outline (ONS E09000025).
Map tiles: OpenFreeMap, © OpenMapTiles, data from OpenStreetMap contributors. Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2026.
Nearest SRA-regulated firms
- Hamlet Solicitors & Advocates Limited · Londonsame postcode
- Norman H Barnett & Co · London · residential property200 m
- Susan Paul Solicitors · London300 m
- Indus Valley Solicitors Limited · London300 m
- Ratna & Co · London · residential property600 m
Hover a firm to find it on the map above. Distances are straight line from head office to head office.
solicitorcost.com includes data supplied by the Solicitors Regulation Authority.
Source: SRA Firm data web service (terms 1 July 2020, attribution required); firm status, offices and areas of law as reported by the SRA on 3 November 2026. Areas of law are self-reported by each firm in its annual return and describe work it told the SRA it delivered, not a live service menu or a quality mark. Companies House fields from the Basic Company Data bulk file dated 1 May 2026. Geocoding by postcodes.io: contains OS data (c) Crown copyright and database right 2026, Royal Mail data (c) Royal Mail copyright and database right 2026, National Statistics data (c) Crown copyright and database right 2026. No firm on this site is sponsored, ranked or endorsed, and nothing here implies SRA endorsement of this site.